Capitol City 5K
Age Group Results
October 03, 2009
Results by Total Race Solutions
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Kristin Parry Prattville AL 1001 16 4 19:30.0 19:30.0 0:00.0 6:17/M
2 Sarah Portis Montgomery AL 1098 15 25 23:09.0 23:11.0 0:02.0 7:29/M
3 Kara Layfield Columbus GA 1155 35 42 24:32.0 24:34.0 0:02.0 7:55/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tony D'Amato Montgomery AL 861 25 1 17:37.0 17:37.0 0:00.0 5:41/M
2 Joe Abel Montgomery AL 1154 43 2 19:02.0 19:02.0 0:00.0 6:08/M
3 Wesley Curles Montgomery AL 1152 14 3 19:27.0 19:27.0 0:00.0 6:16/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Terry Djuric Montgomery AL 871 48 54 25:08.0 25:24.0 0:16.0 8:12/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Paul Bonds Prattville AL 823 54 5 19:42.0 19:42.0 0:00.0 6:21/M
Female Age Unknown
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Terri Zee 1138 166 30:39.0 30:58.0 0:19.0 9:59/M
Female 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lauren Clark Montgomery AL 856 12 85 26:53.0 27:02.0 0:09.0 8:43/M
2 Mary Beth Garcia Montgomery AL 895 14 218 34:07.0 34:14.0 0:07.0 11:03/M
3 Julianna Bonds Millbrook AL 1163 9 262 36:48.0 36:51.0 0:03.0 11:53/M
4 Sarah Blake Donovan Prattville AL 873 14 310 44:58.0 45:09.0 0:11.0 14:34/M
Male 14 and Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Preston Etheredge Pike Road AL 879 12 11 20:50.0 20:50.0 0:00.0 6:43/M
2 Adam Peck Montgomery AL 1005 10 58 25:38.0 25:45.0 0:07.0 8:18/M
3 Bryan Garcia Montgomery AL 894 12 69 26:12.0 26:19.0 0:07.0 8:29/M
4 Cj Melendy Clanton AL 975 14 115 28:34.0 28:37.0 0:03.0 9:14/M
5 Dawson Bell Pike Road AL 819 9 178 31:17.0 31:23.0 0:06.0 10:07/M
6 Minsang Park Montgomery AL 1120 11 200 33:05.0 33:05.0 0:00.0 10:40/M
7 Patrick Cain II Montgomery AL 842 5 224 34:20.0 34:28.0 0:08.0 11:07/M
8 Zachary Taylor Prattville AL 1057 11 227 34:29.0 34:47.0 0:18.0 11:13/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Megan Carruth Prattville AL 846 19 94 27:23.0 27:28.0 0:05.0 8:52/M
2 Zoe Portis Montgomery AL 1099 19 118 28:41.0 28:43.0 0:02.0 9:16/M
3 Jane Chang Montgomery AL 855 16 123 28:51.0 28:52.0 0:01.0 9:19/M
4 Nicole Taylor Prattville AL 1055 17 229 34:30.0 34:48.0 0:18.0 11:14/M
5 Chelsea Joffrion Montgomery AL 937 17 319 49:17.0 49:21.0 0:04.0 15:55/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Spencer Gillespie Prattville AL 902 17 6 19:51.0 19:51.0 0:00.0 6:24/M
2 Kenderick Beasley Prattville AL 816 15 274 38:22.0 38:24.0 0:02.0 12:23/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Stephanie Scott 1169 23 97 27:42.0 27:53.0 0:11.0 9:00/M
2 Kelly Lewis Pike Road AL 1129 20 152 30:11.0 30:32.0 0:21.0 9:51/M
3 Kimberly Mevers Cape Coral FL 1164 22 164 30:39.0 30:50.0 0:11.0 9:57/M
4 Allison Springer Millbrook AL 1043 20 167 30:43.0 30:53.0 0:10.0 9:58/M
5 Anna McLeane North Little Rock 972 23 207 33:32.0 33:54.0 0:22.0 10:56/M
6 Christina Brown Montgomery AL 831 21 221 34:16.0 34:30.0 0:14.0 11:08/M
7 Allison Scott Montgomery AL 1026 21 222 34:16.0 34:30.0 0:14.0 11:08/M
8 Claire Bridges Montgomery AL 828 20 255 36:01.0 36:17.0 0:16.0 11:42/M
9 Laine Foster Auburn AL 886 20 271 38:11.0 38:33.0 0:22.0 12:26/M
10 Courtney Ferguson Wetumpka AL 880 21 289 41:18.0 41:33.0 0:15.0 13:24/M
11 Ashlei Tower Montgomery AL 1058 23 297 42:42.0 43:07.0 0:25.0 13:55/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Shogo Sugawara Troy AL 1050 22 12 20:56.0 20:58.0 0:02.0 6:46/M
2 Zachariah Gonyea 1147 22 15 21:39.0 21:41.0 0:02.0 7:00/M
3 Kaleb Nelson 1148 24 55 25:11.0 25:21.0 0:10.0 8:11/M
4 Kory Russell Prattville AL 1023 23 65 25:51.0 25:56.0 0:05.0 8:22/M
5 James Leele Marbury AL 957 23 130 29:15.0 29:26.0 0:11.0 9:30/M
6 Jonathan Munday Montgomery AL 986 24 141 29:40.0 30:00.0 0:20.0 9:41/M
7 Jeremiah Windham Montgomery AL 1075 23 195 32:39.0 32:43.0 0:04.0 10:33/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Alexis Talbott Montgomery AL 1052 27 44 24:42.0 24:53.0 0:11.0 8:02/M
2 Megan Walterscheid Muenster TX 1102 27 51 25:00.0 25:03.0 0:03.0 8:05/M
3 Ada Boettcher Apo AE 1089 26 63 25:48.0 25:49.0 0:01.0 8:20/M
4 Amanda McQueen Wetumpka AL 973 27 67 26:08.0 26:27.0 0:19.0 8:32/M
5 Kathleen Bradford Montgomery AL 824 29 81 26:50.0 27:02.0 0:12.0 8:43/M
6 Shaina McCallen 966 26 90 27:07.0 27:18.0 0:11.0 8:48/M
7 Jennifer Morthland Selma AL 982 27 98 27:43.0 27:45.0 0:02.0 8:57/M
8 Elizabeth Pearson Prattville AL 1004 28 124 28:57.0 29:12.0 0:15.0 9:25/M
9 Teri Dill Montgomery AL 869 26 131 29:19.0 29:25.0 0:06.0 9:29/M
10 Sarah Moschella Montgomery AL 984 29 136 29:37.0 29:40.0 0:03.0 9:34/M
11 Melanie Barnes Spokane WA 1087 29 142 29:42.0 29:43.0 0:01.0 9:35/M
12 Stefanie Van Dyk Lorton VA 1063 27 158 30:22.0 30:28.0 0:06.0 9:50/M
13 Beth Hart Tehachapi CA 911 28 159 30:24.0 30:24.0 0:00.0 9:48/M
14 Sara Jobe Apo AP 936 28 176 31:12.0 31:17.0 0:05.0 10:05/M
15 Mary Causey Montgomery AL 851 26 181 31:33.0 31:40.0 0:07.0 10:13/M
16 Megan Pasley Montgomery AL 1168 26 196 32:41.0 32:49.0 0:08.0 10:35/M
17 Jeanae Jackson Waukegan IL 934 28 199 32:54.0 33:07.0 0:13.0 10:41/M
18 Shea Newman Hoover AL 1097 25 208 33:33.0 33:54.0 0:21.0 10:56/M
19 Stephanie Huovinen Nashville TN 929 29 209 33:34.0 33:52.0 0:18.0 10:55/M
20 Ossie Vaughn Montgomery AL 1115 27 233 34:39.0 34:42.0 0:03.0 11:12/M
21 Amanda Winters Mongtomery AL 1078 26 234 34:40.0 34:53.0 0:13.0 11:15/M
22 Michelle Butcher Montgomery AL 837 26 239 35:01.0 35:11.0 0:10.0 11:21/M
23 Haliman Powell Montgomery AL 1012 28 241 35:05.0 35:05.0 0:00.0 11:19/M
24 Amber Buchanan Montgomery AL 834 27 246 35:12.0 35:27.0 0:15.0 11:26/M
25 Raquel Penn Montgomery AL 1007 29 245 35:12.0 35:27.0 0:15.0 11:26/M
26 Nicole Chambers Wetumpka AL 852 28 254 35:55.0 36:14.0 0:19.0 11:41/M
27 Ashley Mastin Montgomery AL 964 25 257 36:03.0 36:10.0 0:07.0 11:40/M
28 Geneva Watford Montgomery AL 1066 26 268 37:48.0 38:10.0 0:22.0 12:19/M
29 Amy Watson Wetumpka AL 1070 27 278 39:04.0 39:17.0 0:13.0 12:40/M
30 Kelly Pouncey Montgomery AL 1011 26 287 40:40.0 40:54.0 0:14.0 13:12/M
31 Gina Smith Montgomery AL 1038 28 288 40:49.0 41:06.0 0:17.0 13:15/M
32 Ingrid Casey Elmore AL 849 29 292 41:31.0 41:36.0 0:05.0 13:25/M
33 Marie Byrd Goshen AL 839 27 295 42:14.0 42:23.0 0:09.0 13:40/M
34 Jennifer Lowery Montgomery AL 960 28 303 43:36.0 43:52.0 0:16.0 14:09/M
35 Erin Wright Troy AL 1082 27 305 43:49.0 44:06.0 0:17.0 14:14/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Keith Kenney Montgomery AL 1172 26 8 20:26.0 20:28.0 0:02.0 6:36/M
2 Alexandar Young 1170 27 9 20:40.0 20:41.0 0:01.0 6:40/M
3 Raven Leclair Apo AP 1095 29 10 20:44.0 20:46.0 0:02.0 6:42/M
4 Zach Myhra Somerville MA 987 26 13 21:09.0 21:13.0 0:04.0 6:51/M
5 Jesse Anderson Birmingham AL 805 29 18 21:58.0 22:04.0 0:06.0 7:07/M
6 Tim Moore Montgomery AL 1114 25 24 22:53.0 23:12.0 0:19.0 7:29/M
7 Joseph Anderson Apo AE 1123 27 26 23:09.0 23:13.0 0:04.0 7:29/M
8 Eric Faulk Summerville SC 1124 29 28 23:17.0 23:22.0 0:05.0 7:32/M
9 Venny Reynolds Montgomery AL 1019 29 29 23:18.0 23:20.0 0:02.0 7:32/M
10 Ed Szczepanik Tacoma WA 1051 28 32 23:35.0 23:39.0 0:04.0 7:38/M
11 Jared Ekholm Washington DC 1091 28 45 24:52.0 24:55.0 0:03.0 8:02/M
12 Joseph Barton Pike Road AL 1128 27 48 24:53.0 25:14.0 0:21.0 8:08/M
13 Casey Walterscheid Muenster TX 1103 27 52 25:01.0 25:05.0 0:04.0 8:05/M
14 Chris Huovinen Nashville TN 928 29 53 25:05.0 25:15.0 0:10.0 8:09/M
15 Charles Fields Montgomery AL 881 28 56 25:14.0 25:16.0 0:02.0 8:09/M
16 Shamaine Parker Montgomery AL 1000 28 70 26:12.0 26:34.0 0:22.0 8:34/M
17 Jeremiah Penley Troy AL 1150 26 78 26:42.0 26:52.0 0:10.0 8:40/M
18 Jack Daniels Lowndesboro AL 862 29 92 27:13.0 27:34.0 0:21.0 8:54/M
19 Bryson Gambill Montgomery AL 892 27 96 27:37.0 27:54.0 0:17.0 9:00/M
20 Randy Gibbs Hampton VA 899 28 99 27:47.0 28:00.0 0:13.0 9:02/M
21 Nathan Ratschan Montgomery AK 1015 28 114 28:28.0 28:33.0 0:05.0 9:13/M
22 John Winters Mongtomery AL 1079 26 122 28:49.0 29:02.0 0:13.0 9:22/M
23 Darius Bell Montgomery AL 818 28 139 29:40.0 29:43.0 0:03.0 9:35/M
24 Paul Hollrith Columbus MS 1093 27 149 29:56.0 29:59.0 0:03.0 9:40/M
25 Roberson Hill Raleigh NC 916 28 174 31:10.0 31:16.0 0:06.0 10:05/M
26 Stephen Legg Prattville AL 958 25 175 31:10.0 31:30.0 0:20.0 10:10/M
27 Andrew Mortek Montgomery AL 981 25 183 31:35.0 31:41.0 0:06.0 10:13/M
28 Adam Causey Montgomery AL 850 27 184 31:40.0 31:47.0 0:07.0 10:15/M
29 Patrick Cain Montgomery AL 841 28 225 34:21.0 34:29.0 0:08.0 11:07/M
30 James Spizzirro Prattville AL 1042 29 258 36:25.0 36:44.0 0:19.0 11:51/M
31 Aaron Spurgeon Wetumpka AL 1044 25 265 37:17.0 37:32.0 0:15.0 12:06/M
32 William Ware Montgomery AL 1065 27 290 41:29.0 41:34.0 0:05.0 13:25/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Christine Garrett Montgomery AL 896 30 49 24:56.0 24:58.0 0:02.0 8:03/M
2 Christina Parker Montgomery AL 999 33 83 26:52.0 26:59.0 0:07.0 8:42/M
3 Missie Brittain Montgomery AL 830 30 87 26:58.0 27:06.0 0:08.0 8:45/M
4 Katya Gill Montgomery AL 900 31 93 27:18.0 27:28.0 0:10.0 8:52/M
5 Sky Strickland St. Matthews SC 1047 33 100 27:50.0 28:02.0 0:12.0 9:03/M
6 Leah Sprecher San Angelo TX 1143 31 103 28:01.0 28:06.0 0:05.0 9:04/M
7 Jodie Champion Montgomery AL 853 34 106 28:11.0 28:11.0 0:00.0 9:05/M
8 Charity Hann Montgomery AL 909 31 113 28:27.0 28:28.0 0:01.0 9:11/M
9 Raelene Shineflew Wetumpka AL 1029 34 119 28:42.0 28:51.0 0:09.0 9:18/M
10 Jennifer Kelley Montgomery AL 1151 31 127 29:12.0 29:22.0 0:10.0 9:28/M
11 Amy Anderson Pike Road AL 803 30 132 29:21.0 29:38.0 0:17.0 9:34/M
12 Janet Lumpkin Montgomery AL 961 32 134 29:29.0 29:44.0 0:15.0 9:35/M
13 Clare Phung Montgomery AL 1009 34 162 30:30.0 30:42.0 0:12.0 9:54/M
14 Renea Skelton Universal City TX 1165 30 165 30:39.0 30:50.0 0:11.0 9:57/M
15 Carri Carpenter Montgomery AL 844 31 191 32:12.0 32:29.0 0:17.0 10:29/M
16 Julia Isherwood Montgomery AL 932 32 198 32:54.0 33:05.0 0:11.0 10:40/M
17 Jerri Bragg Montgomery AL 827 34 216 34:06.0 34:15.0 0:09.0 11:03/M
18 Brooks Wingo Birmingham AL 1076 30 232 34:37.0 34:53.0 0:16.0 11:15/M
19 Misty Primm Wetumpka AL 1014 31 244 35:07.0 35:12.0 0:05.0 11:21/M
20 Melissa Gaddis Prattville AL 890 33 252 35:45.0 35:54.0 0:09.0 11:35/M
21 Jessica Hines Columbia SC 919 33 269 38:09.0 38:10.0 0:01.0 12:19/M
22 Shadonna Clark Montgomery AL 857 32 270 38:09.0 38:22.0 0:13.0 12:23/M
23 Amelia Williams Prattville AL 1072 33 285 40:38.0 40:53.0 0:15.0 13:11/M
24 Lashunda Carter Montgomery AL 847 32 296 42:24.0 42:45.0 0:21.0 13:47/M
25 Kyrel Buchanan Moody AL 835 31 298 42:43.0 42:58.0 0:15.0 13:52/M
26 Cheryl Trone Millbrook AL 1060 32 307 44:49.0 45:03.0 0:14.0 14:32/M
27 Tina Pettway Wetumpka AL 1008 31 308 44:53.0 45:06.0 0:13.0 14:33/M
28 Sadiqua Davis Montgomery AL 866 31 321 50:36.0 50:59.0 0:23.0 16:27/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Henry Barber Montgomery AL 813 33 16 21:47.0 21:49.0 0:02.0 7:02/M
2 Frank Biancardi II Fayetteville NC 1125 30 21 22:10.0 22:16.0 0:06.0 7:11/M
3 Ben McCallen Birmingham AL 965 30 22 22:26.0 22:37.0 0:11.0 7:18/M
4 Anthony Skeesick Clarksville TN 1100 30 27 23:13.0 23:30.0 0:17.0 7:35/M
5 Brandon Anderson Pike Road AL 804 30 31 23:34.0 23:51.0 0:17.0 7:42/M
6 Miles Newsome Wichita Falls TX 992 34 34 23:44.0 23:50.0 0:06.0 7:41/M
7 John Henfey Montgomery AL 1092 31 37 24:08.0 24:30.0 0:22.0 7:54/M
8 Will Farrell Beavercreek OH 1142 31 39 24:29.0 24:30.0 0:01.0 7:54/M
9 Adam Carter Cibolo TX 1090 30 40 24:29.0 24:33.0 0:04.0 7:55/M
10 Jeff Bragg Montgomery AL 826 33 47 24:52.0 25:00.0 0:08.0 8:04/M
11 Andy Jordan Maxwell Afb AL 943 34 46 24:52.0 25:00.0 0:08.0 8:04/M
12 Todd Roth Montgomery AL 1157 34 60 25:47.0 25:55.0 0:08.0 8:22/M
13 Joe Moschella Montgomery AL 983 34 73 26:23.0 26:26.0 0:03.0 8:32/M
14 Jeffrey Nunez Rockledge FL 994 30 74 26:24.0 26:29.0 0:05.0 8:33/M
15 Mark Striemer Montgomery AL 1048 31 76 26:32.0 26:43.0 0:11.0 8:37/M
16 Richard Bradford Montgomery AL 825 34 80 26:46.0 26:58.0 0:12.0 8:42/M
17 Casey Atchison Montgomery AL 1118 30 88 27:00.0 27:11.0 0:11.0 8:46/M
18 Anthony Wyckoff Montgomery AL 1083 34 108 28:18.0 28:18.0 0:00.0 9:08/M
19 Patrick Armstrong Montgomery AL 806 33 109 28:20.0 28:34.0 0:14.0 9:13/M
20 Jonathan Navarra Hickam Afb HI 988 33 120 28:44.0 28:45.0 0:01.0 9:16/M
21 Nathan Hammond Prattville AL 906 34 125 29:00.0 29:11.0 0:11.0 9:25/M
22 Chris McGough Montgomery AL 1117 32 129 29:13.0 29:32.0 0:19.0 9:32/M
23 Darrell Jones Montgomery AL 1171 33 147 29:52.0 30:10.0 0:18.0 9:44/M
24 Karl Blancaflor Apo AP 1088 34 148 29:54.0 29:57.0 0:03.0 9:40/M
25 Ricky Huckabee Wetumpka AL 923 30 151 30:01.0 30:24.0 0:23.0 9:48/M
26 Dustin Redden Montgomery AL 1016 32 170 30:54.0 30:56.0 0:02.0 9:59/M
27 Matt Rogers Montgomery AL 1022 34 189 31:56.0 32:13.0 0:17.0 10:24/M
28 Mark Carpenter 845 33 192 32:12.0 32:29.0 0:17.0 10:29/M
29 Joshua Tannehill Montgomery AL 1053 31 235 34:42.0 35:05.0 0:23.0 11:19/M
30 William Softley Montgomery AL 1039 32 259 36:32.0 36:45.0 0:13.0 11:51/M
31 Kenneth Davis Montgomery AL 864 32 300 43:07.0 43:29.0 0:22.0 14:02/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sarah Duke Montgomery AL 877 38 82 26:52.0 26:56.0 0:04.0 8:41/M
2 Lavet Casella Nashville TN 1159 39 89 27:04.0 27:07.0 0:03.0 8:45/M
3 Colleen Missler Montgomery AL 1096 39 95 27:26.0 27:37.0 0:11.0 8:55/M
4 Melynda Buck Deatsville AL 1166 38 101 27:55.0 28:04.0 0:09.0 9:03/M
5 Carrie Beasley Prattville AL 815 39 117 28:36.0 28:50.0 0:14.0 9:18/M
6 Stephanie Dozier Wetumpka AL 874 36 128 29:13.0 29:20.0 0:07.0 9:28/M
7 Carmanita Davis San Antonio TX 863 38 179 31:19.0 31:19.0 0:00.0 10:06/M
8 Abby Hancock Montgomery AL 907 36 190 32:12.0 32:20.0 0:08.0 10:26/M
9 Susan Mickler Montgomery AL 978 36 213 33:56.0 34:10.0 0:14.0 11:01/M
10 Kristi Sasser Alabaster AL 1024 37 214 34:01.0 34:11.0 0:10.0 11:02/M
11 Angela Tyquiengco Maxwell Afb AL 1062 36 217 34:06.0 34:15.0 0:09.0 11:03/M
12 Darbi Stevens Millbrook AL 1045 35 226 34:25.0 34:35.0 0:10.0 11:09/M
13 Shaun Powell Montgomery AL 1160 39 228 34:29.0 34:51.0 0:22.0 11:15/M
14 Harriett Drummond Prattville AL 875 37 236 34:44.0 34:47.0 0:03.0 11:13/M
15 Holly Dawood Newport News VA 867 38 238 34:53.0 35:00.0 0:07.0 11:17/M
16 Donna Barrios Montgomery AL 1137 36 250 35:31.0 35:38.0 0:07.0 11:30/M
17 Karen Plunkett Montgomery AL 1010 39 253 35:53.0 36:06.0 0:13.0 11:39/M
18 Larissa Younger Montgomery AL 1084 35 276 38:32.0 38:33.0 0:01.0 12:26/M
19 Delecia McIntyre Montgomery AL 970 38 293 41:46.0 41:56.0 0:10.0 13:32/M
20 Angela Collins Montgomery AL 858 38 294 42:11.0 42:23.0 0:12.0 13:40/M
21 Elizabeth Austin Elmore AL 807 36 304 43:37.0 43:53.0 0:16.0 14:09/M
22 Lisa Watkins Montgomery AL 1069 35 309 44:57.0 45:15.0 0:18.0 14:36/M
23 Tina Latham Montgomery AL 953 37 318 49:16.0 49:39.0 0:23.0 16:01/M
24 Kimwana Robinson Montgomery AL 1020 35 320 50:30.0 50:59.0 0:29.0 16:27/M
Male 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tyrone Bolden Birmingham AL 821 39 7 20:15.0 20:15.0 0:00.0 6:32/M
2 Drew Trachy Prattville AL 1134 39 19 22:09.0 22:09.0 0:00.0 7:09/M
3 Ricky Amason Prattville AL 1141 36 20 22:09.0 22:30.0 0:21.0 7:15/M
4 Joseph Reich Papillion NE 1018 39 36 24:05.0 24:11.0 0:06.0 7:48/M
5 Jay Webb Montgomery AL 1145 37 41 24:30.0 24:31.0 0:01.0 7:55/M
6 Grant Johnson Montgomery AL 939 35 43 24:42.0 24:53.0 0:11.0 8:02/M
7 Alvin Landrum Deatsville AL 952 39 62 25:48.0 25:48.0 0:00.0 8:19/M
8 Eric Schneider Dupont WA 1025 37 66 26:08.0 26:08.0 0:00.0 8:26/M
9 Wallace Mills Montgomery AL 356 38 71 26:13.0 26:19.0 0:06.0 8:29/M
10 Jeff Byard Montgomery AL 1112 37 91 27:08.0 27:30.0 0:22.0 8:52/M
11 Larry Hancock Montgomery AL 908 36 102 27:59.0 28:07.0 0:08.0 9:04/M
12 Jeff Baker Montgomery AL 1127 39 116 28:34.0 28:52.0 0:18.0 9:19/M
13 William Andrews Millbrook AL 1144 39 140 29:40.0 29:56.0 0:16.0 9:39/M
14 James Monk Prattville AL 641 36 155 30:21.0 30:43.0 0:22.0 9:55/M
15 Chris McInnish Montgomery AL 969 38 193 32:18.0 32:38.0 0:20.0 10:32/M
16 Jimmy Parsons Montgomery AL 1002 38 205 33:23.0 33:43.0 0:20.0 10:53/M
17 Troy McQueen Jr Wetumpka AL 974 35 210 33:41.0 34:00.0 0:19.0 10:58/M
18 Fred Middleton Montgomery AL 979 39 237 34:51.0 35:15.0 0:24.0 11:22/M
19 Richard Younger Montgomey AL 1085 35 247 35:17.0 35:18.0 0:01.0 11:23/M
20 Shirley James Selma AL 935 38 260 36:44.0 36:56.0 0:12.0 11:55/M
21 John Gulley Montgomery AL 905 36 263 37:04.0 37:05.0 0:01.0 11:58/M
22 Shanelle Hunter Millbrook AL 927 38 272 38:14.0 38:22.0 0:08.0 12:23/M
23 Marsimekkoe Finley Prattville AL 882 35 275 38:22.0 38:24.0 0:02.0 12:23/M
24 Scott Gordy Prattville AL 903 39 281 40:24.0 40:39.0 0:15.0 13:07/M
25 Barry Jackson Montgomery AL 933 38 291 41:30.0 41:35.0 0:05.0 13:25/M
Female 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Susan Michelsen Montgomery AL 977 41 126 29:03.0 29:06.0 0:03.0 9:23/M
2 Alicia Reece Montgomery AL 1017 43 143 29:43.0 29:49.0 0:06.0 9:37/M
3 Dorothy Spikner Troy AL 1041 43 150 29:58.0 30:00.0 0:02.0 9:41/M
4 Bobbie Skidmore Montgomery AL 1033 40 153 30:20.0 30:26.0 0:06.0 9:49/M
5 Carrie Banks Montgomery AL 812 40 172 31:02.0 31:18.0 0:16.0 10:06/M
6 Kim Chandler Montgomery AL 854 40 211 33:50.0 34:03.0 0:13.0 10:59/M
7 Samantha Alexander Elmore AL 802 44 231 34:34.0 34:43.0 0:09.0 11:12/M
8 Kamie Taylor Montgomery AL 1054 41 242 35:06.0 35:11.0 0:05.0 11:21/M
9 Bernita Zeigler Montgomery AL 1104 43 249 35:28.0 35:34.0 0:06.0 11:28/M
10 Pam Bergmann Wetumpka AL 1132 44 267 37:44.0 37:54.0 0:10.0 12:14/M
11 Michele Jones Montgomery AL 1116 40 311 45:04.0 45:16.0 0:12.0 14:36/M
12 Dena Donovan Prattville AL 872 40 312 45:05.0 45:16.0 0:11.0 14:36/M
13 Cynthia Lee Prattville AL 954 41 313 47:10.0 47:24.0 0:14.0 15:17/M
Male 40 to 44
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nick Wolf Montgomery AL 1080 42 14 21:25.0 21:25.0 0:00.0 6:55/M
2 Cedric Oliver Montgomery AL 995 40 30 23:18.0 23:21.0 0:03.0 7:32/M
3 James McClellan Montgomery AL 967 43 35 23:48.0 23:48.0 0:00.0 7:41/M
4 James Back Montgomery AL 808 42 57 25:27.0 25:28.0 0:01.0 8:13/M
5 Jeff Casella Nashville TN 1158 40 77 26:37.0 26:40.0 0:03.0 8:36/M
6 Brian Rogers Montgomery AL 1021 40 84 26:53.0 26:57.0 0:04.0 8:42/M
7 Eddie Johnson Calera AL 938 43 121 28:48.0 29:01.0 0:13.0 9:22/M
8 Burton Gauntt Tallassee AL 897 43 137 29:38.0 29:44.0 0:06.0 9:35/M
9 Andre Butler Montgomery AL 838 40 138 29:38.0 29:52.0 0:14.0 9:38/M
10 Otis Perkins Montgomery AL 1109 41 156 30:21.0 30:45.0 0:24.0 9:55/M
11 Huey Thornton Montgomery AL 1110 41 157 30:21.0 30:45.0 0:24.0 9:55/M
12 Andrew Smith Tuskegee AL 1035 41 168 30:48.0 31:00.0 0:12.0 10:00/M
13 Janghee Lee Montgomery AL 955 41 180 31:20.0 31:24.0 0:04.0 10:08/M
14 Taehan Kim Montgomery AL 949 41 194 32:29.0 32:40.0 0:11.0 10:32/M
15 Soon Du Park Montgomery AL 998 40 202 33:13.0 33:13.0 0:00.0 10:43/M
16 Sejoong Kwan Montgomery AL 951 42 203 33:17.0 33:17.0 0:00.0 10:44/M
17 Nover Bailey Prattville AL 811 41 240 35:03.0 35:20.0 0:17.0 11:24/M
18 Michael Campbell Elmore AL 843 41 243 35:06.0 35:12.0 0:06.0 11:21/M
19 James Kendrick Montgomery AL 945 42 283 40:35.0 40:49.0 0:14.0 13:10/M
20 Anthony Frazier Tuskegee AL 888 41 301 43:08.0 43:10.0 0:02.0 13:55/M
21 Richard Moss Montgomery AL 1135 42 314 47:15.0 47:39.0 0:24.0 15:22/M
22 Charlotte McClendon Maxwell Afb AL 334 40 322 52:46.0 52:54.0 0:08.0 17:04/M
Female 45 to 49
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Sonya McInvale Millbrook AL 971 46 72 26:21.0 26:30.0 0:09.0 8:33/M
2 Leighanne Nevins Montgomery AL 990 47 104 28:02.0 28:10.0 0:08.0 9:05/M
3 Beth Garcia Montgomery AL 893 47 107 28:17.0 28:24.0 0:07.0 9:10/M
4 Janet Johnson Wetumpka AL 1153 49 135 29:36.0 29:45.0 0:09.0 9:36/M
5 Kathy Bond Montgomery AL 822 48 160 30:25.0 30:37.0 0:12.0 9:53/M
6 Terri Kachelhofer Montgomery AL 944 49 163 30:38.0 30:45.0 0:07.0 9:55/M
7 Carol Kloess Montgomery AL 1113 47 187 31:53.0 32:03.0 0:10.0 10:20/M
8 Vacharee Copenhaver Wetumpka, Al AL 860 47 264 37:07.0 37:30.0 0:23.0 12:06/M
9 Marie Ottinger Wetumpka AL 1156 49 282 40:26.0 40:47.0 0:21.0 13:09/M
10 Sharon Cables Prattville AL 840 45 286 40:39.0 40:53.0 0:14.0 13:11/M
11 Karen Stevens Sylacauga AL 1046 47 302 43:31.0 43:49.0 0:18.0 14:08/M
12 Pam Haseltime Prattville AL 912 48 315 47:38.0 47:43.0 0:05.0 15:24/M
13 Christine Spear Montgomery AL 1040 48 317 47:39.0 47:56.0 0:17.0 15:28/M
Male 45 to 49
Over Chip Gun
