Capitol City 5K
Overall Finish List
October 03, 2009
Results by Total Race Solutions
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Tony D'Amato Montgomery AL 25 1 M 25-29 17:37.0 17:37.0 0:00.0 5:41/M
2 Joe Abel Montgomery AL 43 2 M 40-44 19:02.0 19:02.0 0:00.0 6:08/M
3 Wesley Curles Montgomery AL 14 3 M 1-14 19:27.0 19:27.0 0:00.0 6:16/M
4 Kristin Parry Prattville AL 16 1 F 15-19 19:30.0 19:30.0 0:00.0 6:17/M
5 Paul Bonds Prattville AL 54 1 M 50-54 19:42.0 19:42.0 0:00.0 6:21/M
6 Spencer Gillespie Prattville AL 17 1 M 15-19 19:51.0 19:51.0 0:00.0 6:24/M
7 Tyrone Bolden Birmingham AL 39 1 M 35-39 20:15.0 20:15.0 0:00.0 6:32/M
8 Keith Kenney Montgomery AL 26 1 M 25-29 20:26.0 20:28.0 0:02.0 6:36/M
9 Alexandar Young 27 2 M 25-29 20:40.0 20:41.0 0:01.0 6:40/M
10 Raven Leclair Apo AP 29 3 M 25-29 20:44.0 20:46.0 0:02.0 6:42/M
11 Preston Etheredge Pike Road AL 12 1 M 1-14 20:50.0 20:50.0 0:00.0 6:43/M
12 Shogo Sugawara Troy AL 22 1 M 20-24 20:56.0 20:58.0 0:02.0 6:46/M
13 Zach Myhra Somerville MA 26 4 M 25-29 21:09.0 21:13.0 0:04.0 6:51/M
14 Nick Wolf Montgomery AL 42 1 M 40-44 21:25.0 21:25.0 0:00.0 6:55/M
15 Zachariah Gonyea 22 2 M 20-24 21:39.0 21:41.0 0:02.0 7:00/M
16 Henry Barber Montgomery AL 33 1 M 30-34 21:47.0 21:49.0 0:02.0 7:02/M
17 Andy Ortega Prattville AL 47 1 M 45-49 21:50.0 21:50.0 0:00.0 7:03/M
18 Jesse Anderson Birmingham AL 29 5 M 25-29 21:58.0 22:04.0 0:06.0 7:07/M
19 Drew Trachy Prattville AL 39 2 M 35-39 22:09.0 22:09.0 0:00.0 7:09/M
20 Ricky Amason Prattville AL 36 3 M 35-39 22:09.0 22:30.0 0:21.0 7:15/M
21 Frank Biancardi II Fayetteville NC 30 2 M 30-34 22:10.0 22:16.0 0:06.0 7:11/M
22 Ben McCallen Birmingham AL 30 3 M 30-34 22:26.0 22:37.0 0:11.0 7:18/M
23 Jeffrey Vinzant Montgomery AL 48 2 M 45-49 22:51.0 22:52.0 0:01.0 7:23/M
24 Tim Moore Montgomery AL 25 6 M 25-29 22:53.0 23:12.0 0:19.0 7:29/M
25 Sarah Portis Montgomery AL 15 2 F 15-19 23:09.0 23:11.0 0:02.0 7:29/M
26 Joseph Anderson Apo AE 27 7 M 25-29 23:09.0 23:13.0 0:04.0 7:29/M
27 Anthony Skeesick Clarksville TN 30 4 M 30-34 23:13.0 23:30.0 0:17.0 7:35/M
28 Eric Faulk Summerville SC 29 8 M 25-29 23:17.0 23:22.0 0:05.0 7:32/M
29 Venny Reynolds Montgomery AL 29 9 M 25-29 23:18.0 23:20.0 0:02.0 7:32/M
30 Cedric Oliver Montgomery AL 40 2 M 40-44 23:18.0 23:21.0 0:03.0 7:32/M
31 Brandon Anderson Pike Road AL 30 5 M 30-34 23:34.0 23:51.0 0:17.0 7:42/M
32 Ed Szczepanik Tacoma WA 28 10 M 25-29 23:35.0 23:39.0 0:04.0 7:38/M
33 Paul Gillespie Prattville AL 47 3 M 45-49 23:43.0 23:44.0 0:01.0 7:39/M
34 Miles Newsome Wichita Falls TX 34 6 M 30-34 23:44.0 23:50.0 0:06.0 7:41/M
35 James McClellan Montgomery AL 43 3 M 40-44 23:48.0 23:48.0 0:00.0 7:41/M
36 Joseph Reich Papillion NE 39 4 M 35-39 24:05.0 24:11.0 0:06.0 7:48/M
37 John Henfey Montgomery AL 31 7 M 30-34 24:08.0 24:30.0 0:22.0 7:54/M
38 Tom Chen San Antonio TX 47 4 M 45-49 24:09.0 24:10.0 0:01.0 7:48/M
39 Will Farrell Beavercreek OH 31 8 M 30-34 24:29.0 24:30.0 0:01.0 7:54/M
40 Adam Carter Cibolo TX 30 9 M 30-34 24:29.0 24:33.0 0:04.0 7:55/M
41 Jay Webb Montgomery AL 37 5 M 35-39 24:30.0 24:31.0 0:01.0 7:55/M
42 Kara Layfield Columbus GA 35 3 F 35-39 24:32.0 24:34.0 0:02.0 7:55/M
43 Grant Johnson Montgomery AL 35 6 M 35-39 24:42.0 24:53.0 0:11.0 8:02/M
44 Alexis Talbott Montgomery AL 27 1 F 25-29 24:42.0 24:53.0 0:11.0 8:02/M
45 Jared Ekholm Washington DC 28 11 M 25-29 24:52.0 24:55.0 0:03.0 8:02/M
46 Andy Jordan Maxwell Afb AL 34 11 M 30-34 24:52.0 25:00.0 0:08.0 8:04/M
47 Jeff Bragg Montgomery AL 33 10 M 30-34 24:52.0 25:00.0 0:08.0 8:04/M
48 Joseph Barton Pike Road AL 27 12 M 25-29 24:53.0 25:14.0 0:21.0 8:08/M
49 Christine Garrett Montgomery AL 30 1 F 30-34 24:56.0 24:58.0 0:02.0 8:03/M
50 Dave Crean Maxwell Afb AL 52 1 M 50-54 24:59.0 25:13.0 0:14.0 8:08/M
51 Megan Walterscheid Muenster TX 27 2 F 25-29 25:00.0 25:03.0 0:03.0 8:05/M
52 Casey Walterscheid Muenster TX 27 13 M 25-29 25:01.0 25:05.0 0:04.0 8:05/M
53 Chris Huovinen Nashville TN 29 14 M 25-29 25:05.0 25:15.0 0:10.0 8:09/M
54 Terry Djuric Montgomery AL 48 1 F 45-49 25:08.0 25:24.0 0:16.0 8:12/M
55 Kaleb Nelson 24 3 M 20-24 25:11.0 25:21.0 0:10.0 8:11/M
56 Charles Fields Montgomery AL 28 15 M 25-29 25:14.0 25:16.0 0:02.0 8:09/M
57 James Back Montgomery AL 42 4 M 40-44 25:27.0 25:28.0 0:01.0 8:13/M
58 Adam Peck Montgomery AL 10 2 M 1-14 25:38.0 25:45.0 0:07.0 8:18/M
59 Allen Peck Montgomery AL 56 1 M 55-59 25:41.0 25:48.0 0:07.0 8:19/M
60 Todd Roth Montgomery AL 34 12 M 30-34 25:47.0 25:55.0 0:08.0 8:22/M
61 Jeff Adams Montgomery AL 47 5 M 45-49 25:47.0 26:03.0 0:16.0 8:24/M
62 Alvin Landrum Deatsville AL 39 7 M 35-39 25:48.0 25:48.0 0:00.0 8:19/M
63 Ada Boettcher Apo AE 26 3 F 25-29 25:48.0 25:49.0 0:01.0 8:20/M
64 Robert Burns Montgomery AL 48 6 M 45-49 25:49.0 25:57.0 0:08.0 8:22/M
65 Kory Russell Prattville AL 23 4 M 20-24 25:51.0 25:56.0 0:05.0 8:22/M
66 Eric Schneider Dupont WA 37 8 M 35-39 26:08.0 26:08.0 0:00.0 8:26/M
67 Amanda McQueen Wetumpka AL 27 4 F 25-29 26:08.0 26:27.0 0:19.0 8:32/M
68 Gwamg Seog Bae Prattville AL 47 7 M 45-49 26:12.0 26:16.0 0:04.0 8:28/M
69 Bryan Garcia Montgomery AL 12 3 M 1-14 26:12.0 26:19.0 0:07.0 8:29/M
70 Shamaine Parker Montgomery AL 28 16 M 25-29 26:12.0 26:34.0 0:22.0 8:34/M
71 Wallace Mills Montgomery AL 38 9 M 35-39 26:13.0 26:19.0 0:06.0 8:29/M
72 Sonya McInvale Millbrook AL 46 1 F 45-49 26:21.0 26:30.0 0:09.0 8:33/M
73 Joe Moschella Montgomery AL 34 13 M 30-34 26:23.0 26:26.0 0:03.0 8:32/M
74 Jeffrey Nunez Rockledge FL 30 14 M 30-34 26:24.0 26:29.0 0:05.0 8:33/M
75 Jean Forbus Montgomery AL 50 1 F 50-54 26:27.0 26:27.0 0:00.0 8:32/M
76 Mark Striemer Montgomery AL 31 15 M 30-34 26:32.0 26:43.0 0:11.0 8:37/M
77 Jeff Casella Nashville TN 40 5 M 40-44 26:37.0 26:40.0 0:03.0 8:36/M
78 Jeremiah Penley Troy AL 26 17 M 25-29 26:42.0 26:52.0 0:10.0 8:40/M
79 Alan Newman Jacksons Gap AL 54 2 M 50-54 26:45.0 27:01.0 0:16.0 8:43/M
80 Richard Bradford Montgomery AL 34 16 M 30-34 26:46.0 26:58.0 0:12.0 8:42/M
81 Kathleen Bradford Montgomery AL 29 5 F 25-29 26:50.0 27:02.0 0:12.0 8:43/M
82 Sarah Duke Montgomery AL 38 1 F 35-39 26:52.0 26:56.0 0:04.0 8:41/M
83 Christina Parker Montgomery AL 33 2 F 30-34 26:52.0 26:59.0 0:07.0 8:42/M
84 Brian Rogers Montgomery AL 40 6 M 40-44 26:53.0 26:57.0 0:04.0 8:42/M
85 Lauren Clark Montgomery AL 12 1 F 1-14 26:53.0 27:02.0 0:09.0 8:43/M
86 Rudy Martinez 55 2 M 55-59 26:56.0 26:58.0 0:02.0 8:42/M
87 Missie Brittain Montgomery AL 30 3 F 30-34 26:58.0 27:06.0 0:08.0 8:45/M
88 Casey Atchison Montgomery AL 30 17 M 30-34 27:00.0 27:11.0 0:11.0 8:46/M
89 Lavet Casella Nashville TN 39 2 F 35-39 27:04.0 27:07.0 0:03.0 8:45/M
90 Shaina McCallen 26 6 F 25-29 27:07.0 27:18.0 0:11.0 8:48/M
91 Jeff Byard Montgomery AL 37 10 M 35-39 27:08.0 27:30.0 0:22.0 8:52/M
92 Jack Daniels Lowndesboro AL 29 18 M 25-29 27:13.0 27:34.0 0:21.0 8:54/M
93 Katya Gill Montgomery AL 31 4 F 30-34 27:18.0 27:28.0 0:10.0 8:52/M
94 Megan Carruth Prattville AL 19 1 F 15-19 27:23.0 27:28.0 0:05.0 8:52/M
95 Colleen Missler Montgomery AL 39 3 F 35-39 27:26.0 27:37.0 0:11.0 8:55/M
96 Bryson Gambill Montgomery AL 27 19 M 25-29 27:37.0 27:54.0 0:17.0 9:00/M
97 Stephanie Scott 23 1 F 20-24 27:42.0 27:53.0 0:11.0 9:00/M
98 Jennifer Morthland Selma AL 27 7 F 25-29 27:43.0 27:45.0 0:02.0 8:57/M
99 Randy Gibbs Hampton VA 28 20 M 25-29 27:47.0 28:00.0 0:13.0 9:02/M
100 Sky Strickland St. Matthews SC 33 5 F 30-34 27:50.0 28:02.0 0:12.0 9:03/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Melynda Buck Deatsville AL 38 4 F 35-39 27:55.0 28:04.0 0:09.0 9:03/M
102 Larry Hancock Montgomery AL 36 11 M 35-39 27:59.0 28:07.0 0:08.0 9:04/M
103 Leah Sprecher San Angelo TX 31 6 F 30-34 28:01.0 28:06.0 0:05.0 9:04/M
104 Leighanne Nevins Montgomery AL 47 2 F 45-49 28:02.0 28:10.0 0:08.0 9:05/M
105 Billy Irvin Montgomery AL 49 8 M 45-49 28:08.0 28:15.0 0:07.0 9:07/M
106 Jodie Champion Montgomery AL 34 7 F 30-34 28:11.0 28:11.0 0:00.0 9:05/M
107 Beth Garcia Montgomery AL 47 3 F 45-49 28:17.0 28:24.0 0:07.0 9:10/M
108 Anthony Wyckoff Montgomery AL 34 18 M 30-34 28:18.0 28:18.0 0:00.0 9:08/M
109 Patrick Armstrong Montgomery AL 33 19 M 30-34 28:20.0 28:34.0 0:14.0 9:13/M
110 Robert Lee Montgomery AL 63 1 M 60-64 28:23.0 28:30.0 0:07.0 9:12/M
111 Debbie Townes Prattville AL 51 2 F 50-54 28:25.0 28:34.0 0:09.0 9:13/M
112 Jeff Shelley Montgomery AL 50 3 M 50-54 28:25.0 28:40.0 0:15.0 9:15/M
113 Charity Hann Montgomery AL 31 8 F 30-34 28:27.0 28:28.0 0:01.0 9:11/M
114 Nathan Ratschan Montgomery AK 28 21 M 25-29 28:28.0 28:33.0 0:05.0 9:13/M
115 Cj Melendy Clanton AL 14 4 M 1-14 28:34.0 28:37.0 0:03.0 9:14/M
116 Jeff Baker Montgomery AL 39 12 M 35-39 28:34.0 28:52.0 0:18.0 9:19/M
117 Carrie Beasley Prattville AL 39 5 F 35-39 28:36.0 28:50.0 0:14.0 9:18/M
118 Zoe Portis Montgomery AL 19 2 F 15-19 28:41.0 28:43.0 0:02.0 9:16/M
119 Raelene Shineflew Wetumpka AL 34 9 F 30-34 28:42.0 28:51.0 0:09.0 9:18/M
120 Jonathan Navarra Hickam Afb HI 33 20 M 30-34 28:44.0 28:45.0 0:01.0 9:16/M
121 Eddie Johnson Calera AL 43 7 M 40-44 28:48.0 29:01.0 0:13.0 9:22/M
122 John Winters Mongtomery AL 26 22 M 25-29 28:49.0 29:02.0 0:13.0 9:22/M
123 Jane Chang Montgomery AL 16 3 F 15-19 28:51.0 28:52.0 0:01.0 9:19/M
124 Elizabeth Pearson Prattville AL 28 8 F 25-29 28:57.0 29:12.0 0:15.0 9:25/M
125 Nathan Hammond Prattville AL 34 21 M 30-34 29:00.0 29:11.0 0:11.0 9:25/M
126 Susan Michelsen Montgomery AL 41 1 F 40-44 29:03.0 29:06.0 0:03.0 9:23/M
127 Jennifer Kelley Montgomery AL 31 10 F 30-34 29:12.0 29:22.0 0:10.0 9:28/M
128 Stephanie Dozier Wetumpka AL 36 6 F 35-39 29:13.0 29:20.0 0:07.0 9:28/M
129 Chris McGough Montgomery AL 32 22 M 30-34 29:13.0 29:32.0 0:19.0 9:32/M
130 James Leele Marbury AL 23 5 M 20-24 29:15.0 29:26.0 0:11.0 9:30/M
131 Teri Dill Montgomery AL 26 9 F 25-29 29:19.0 29:25.0 0:06.0 9:29/M
132 Amy Anderson Pike Road AL 30 11 F 30-34 29:21.0 29:38.0 0:17.0 9:34/M
133 Kenneth Melendy Clanton AL 46 9 M 45-49 29:23.0 29:27.0 0:04.0 9:30/M
134 Janet Lumpkin Montgomery AL 32 12 F 30-34 29:29.0 29:44.0 0:15.0 9:35/M
135 Janet Johnson Wetumpka AL 49 4 F 45-49 29:36.0 29:45.0 0:09.0 9:36/M
136 Sarah Moschella Montgomery AL 29 10 F 25-29 29:37.0 29:40.0 0:03.0 9:34/M
137 Burton Gauntt Tallassee AL 43 8 M 40-44 29:38.0 29:44.0 0:06.0 9:35/M
138 Andre Butler Montgomery AL 40 9 M 40-44 29:38.0 29:52.0 0:14.0 9:38/M
139 Darius Bell Montgomery AL 28 23 M 25-29 29:40.0 29:43.0 0:03.0 9:35/M
140 William Andrews Millbrook AL 39 13 M 35-39 29:40.0 29:56.0 0:16.0 9:39/M
141 Jonathan Munday Montgomery AL 24 6 M 20-24 29:40.0 30:00.0 0:20.0 9:41/M
142 Melanie Barnes Spokane WA 29 11 F 25-29 29:42.0 29:43.0 0:01.0 9:35/M
143 Alicia Reece Montgomery AL 43 2 F 40-44 29:43.0 29:49.0 0:06.0 9:37/M
144 Roger Hildebrandt Prattville AL 58 3 M 55-59 29:43.0 30:03.0 0:20.0 9:42/M
145 Ann Mountcastle Montgomery AL 55 1 F 55-59 29:45.0 29:55.0 0:10.0 9:39/M
146 Mike Novak Prattville AL 69 1 M 65-69 29:47.0 29:49.0 0:02.0 9:37/M
147 Darrell Jones Montgomery AL 33 23 M 30-34 29:52.0 30:10.0 0:18.0 9:44/M
148 Karl Blancaflor Apo AP 34 24 M 30-34 29:54.0 29:57.0 0:03.0 9:40/M
149 Paul Hollrith Columbus MS 27 24 M 25-29 29:56.0 29:59.0 0:03.0 9:40/M
150 Dorothy Spikner Troy AL 43 3 F 40-44 29:58.0 30:00.0 0:02.0 9:41/M
151 Ricky Huckabee Wetumpka AL 30 25 M 30-34 30:01.0 30:24.0 0:23.0 9:48/M
152 Kelly Lewis Pike Road AL 20 2 F 20-24 30:11.0 30:32.0 0:21.0 9:51/M
153 Bobbie Skidmore Montgomery AL 40 4 F 40-44 30:20.0 30:26.0 0:06.0 9:49/M
154 Ashley Frye Wetumpka AL 56 2 M 55-59 30:20.0 30:30.0 0:10.0 9:50/M
155 James Monk Prattville AL 36 14 M 35-39 30:21.0 30:43.0 0:22.0 9:55/M
156 Otis Perkins Montgomery AL 41 10 M 40-44 30:21.0 30:45.0 0:24.0 9:55/M
157 Huey Thornton Montgomery AL 41 11 M 40-44 30:21.0 30:45.0 0:24.0 9:55/M
158 Stefanie Van Dyk Lorton VA 27 12 F 25-29 30:22.0 30:28.0 0:06.0 9:50/M
159 Beth Hart Tehachapi CA 28 13 F 25-29 30:24.0 30:24.0 0:00.0 9:48/M
160 Kathy Bond Montgomery AL 48 5 F 45-49 30:25.0 30:37.0 0:12.0 9:53/M
161 Cecil Daniel Greenville AL 59 4 M 55-59 30:27.0 30:44.0 0:17.0 9:55/M
162 Clare Phung Montgomery AL 34 13 F 30-34 30:30.0 30:42.0 0:12.0 9:54/M
163 Terri Kachelhofer Montgomery AL 49 6 F 45-49 30:38.0 30:45.0 0:07.0 9:55/M
164 Kimberly Mevers Cape Coral FL 22 3 F 20-24 30:39.0 30:50.0 0:11.0 9:57/M
165 Renea Skelton Universal City TX 30 14 F 30-34 30:39.0 30:50.0 0:11.0 9:57/M
166 Terri Zee 1 F 0- 0 30:39.0 30:58.0 0:19.0 9:59/M
167 Allison Springer Millbrook AL 20 4 F 20-24 30:43.0 30:53.0 0:10.0 9:58/M
168 Andrew Smith Tuskegee AL 41 12 M 40-44 30:48.0 31:00.0 0:12.0 10:00/M
169 Princella Johnson Selma AL 51 3 F 50-54 30:50.0 31:02.0 0:12.0 10:01/M
170 Dustin Redden Montgomery AL 32 26 M 30-34 30:54.0 30:56.0 0:02.0 9:59/M
171 Julie Sinclair Montgomery AL 52 4 F 50-54 31:01.0 31:17.0 0:16.0 10:05/M
172 Carrie Banks Montgomery AL 40 5 F 40-44 31:02.0 31:18.0 0:16.0 10:06/M
173 Jose Sinchongco Cypress CA 46 10 M 45-49 31:09.0 31:15.0 0:06.0 10:05/M
174 Roberson Hill Raleigh NC 28 25 M 25-29 31:10.0 31:16.0 0:06.0 10:05/M
175 Stephen Legg Prattville AL 25 26 M 25-29 31:10.0 31:30.0 0:20.0 10:10/M
176 Sara Jobe Apo AP 28 14 F 25-29 31:12.0 31:17.0 0:05.0 10:05/M
177 Dirk Bell Pike Road AL 48 11 M 45-49 31:15.0 31:22.0 0:07.0 10:07/M
178 Dawson Bell Pike Road AL 9 5 M 1-14 31:17.0 31:23.0 0:06.0 10:07/M
179 Carmanita Davis San Antonio TX 38 7 F 35-39 31:19.0 31:19.0 0:00.0 10:06/M
180 Janghee Lee Montgomery AL 41 13 M 40-44 31:20.0 31:24.0 0:04.0 10:08/M
181 Mary Causey Montgomery AL 26 15 F 25-29 31:33.0 31:40.0 0:07.0 10:13/M
182 Guy Nevins Montgomery AL 60 2 M 60-64 31:34.0 31:42.0 0:08.0 10:14/M
183 Andrew Mortek Montgomery AL 25 27 M 25-29 31:35.0 31:41.0 0:06.0 10:13/M
184 Adam Causey Montgomery AL 27 28 M 25-29 31:40.0 31:47.0 0:07.0 10:15/M
185 Charlie Stumpp Mathews AL 53 4 M 50-54 31:47.0 31:53.0 0:06.0 10:17/M
186 Thomas Watford Montgomery AL 55 5 M 55-59 31:49.0 32:11.0 0:22.0 10:23/M
187 Carol Kloess Montgomery AL 47 7 F 45-49 31:53.0 32:03.0 0:10.0 10:20/M
188 Wayne Killingsworth Millbrook AL 57 6 M 55-59 31:55.0 32:03.0 0:08.0 10:20/M
189 Matt Rogers Montgomery AL 34 27 M 30-34 31:56.0 32:13.0 0:17.0 10:24/M
190 Abby Hancock Montgomery AL 36 8 F 35-39 32:12.0 32:20.0 0:08.0 10:26/M
191 Carri Carpenter Montgomery AL 31 15 F 30-34 32:12.0 32:29.0 0:17.0 10:29/M
192 Mark Carpenter 33 28 M 30-34 32:12.0 32:29.0 0:17.0 10:29/M
193 Chris McInnish Montgomery AL 38 15 M 35-39 32:18.0 32:38.0 0:20.0 10:32/M
194 Taehan Kim Montgomery AL 41 14 M 40-44 32:29.0 32:40.0 0:11.0 10:32/M
195 Jeremiah Windham Montgomery AL 23 7 M 20-24 32:39.0 32:43.0 0:04.0 10:33/M
196 Megan Pasley Montgomery AL 26 16 F 25-29 32:41.0 32:49.0 0:08.0 10:35/M
197 Brent Hines Wetumpka AL 52 5 M 50-54 32:47.0 32:55.0 0:08.0 10:37/M
198 Julia Isherwood Montgomery AL 32 16 F 30-34 32:54.0 33:05.0 0:11.0 10:40/M
199 Jeanae Jackson Waukegan IL 28 17 F 25-29 32:54.0 33:07.0 0:13.0 10:41/M
200 Minsang Park Montgomery AL 11 6 M 1-14 33:05.0 33:05.0 0:00.0 10:40/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Michael Johnson Montgomery AL 49 12 M 45-49 33:11.0 33:13.0 0:02.0 10:43/M
202 Soon Du Park Montgomery AL 40 15 M 40-44 33:13.0 33:13.0 0:00.0 10:43/M
203 Sejoong Kwan Montgomery AL 42 16 M 40-44 33:17.0 33:17.0 0:00.0 10:44/M
204 Don Willingham Selma AL 56 7 M 55-59 33:20.0 33:22.0 0:02.0 10:46/M
205 Jimmy Parsons Montgomery AL 38 16 M 35-39 33:23.0 33:43.0 0:20.0 10:53/M
206 Changgug Kim Montgomery AL 45 13 M 45-49 33:24.0 33:35.0 0:11.0 10:50/M
207 Anna McLeane North Little Rock 23 5 F 20-24 33:32.0 33:54.0 0:22.0 10:56/M
208 Shea Newman Hoover AL 25 18 F 25-29 33:33.0 33:54.0 0:21.0 10:56/M
209 Stephanie Huovinen Nashville TN 29 19 F 25-29 33:34.0 33:52.0 0:18.0 10:55/M
210 Troy McQueen Jr Wetumpka AL 35 17 M 35-39 33:41.0 34:00.0 0:19.0 10:58/M
211 Kim Chandler Montgomery AL 40 6 F 40-44 33:50.0 34:03.0 0:13.0 10:59/M
212 Joel Winslett Montgomery AL 48 14 M 45-49 33:54.0 34:13.0 0:19.0 11:02/M
213 Susan Mickler Montgomery AL 36 9 F 35-39 33:56.0 34:10.0 0:14.0 11:01/M
214 Kristi Sasser Alabaster AL 37 10 F 35-39 34:01.0 34:11.0 0:10.0 11:02/M
215 William Brown Sr Montgomery AL 56 8 M 55-59 34:06.0 34:08.0 0:02.0 11:01/M
216 Jerri Bragg Montgomery AL 34 17 F 30-34 34:06.0 34:15.0 0:09.0 11:03/M
217 Angela Tyquiengco Maxwell Afb AL 36 11 F 35-39 34:06.0 34:15.0 0:09.0 11:03/M
218 Mary Beth Garcia Montgomery AL 14 2 F 1-14 34:07.0 34:14.0 0:07.0 11:03/M
219 Charlotte Hopson Wetumpka AL 65 1 F 65-69 34:12.0 34:16.0 0:04.0 11:03/M
220 Jimmy Williams Montgomery AL 66 2 M 65-69 34:12.0 34:33.0 0:21.0 11:09/M
221 Christina Brown Montgomery AL 21 6 F 20-24 34:16.0 34:30.0 0:14.0 11:08/M
222 Allison Scott Montgomery AL 21 7 F 20-24 34:16.0 34:30.0 0:14.0 11:08/M
223 Al Scott Montgomery AL 54 6 M 50-54 34:16.0 34:30.0 0:14.0 11:08/M
224 Patrick Cain II Montgomery AL 5 7 M 1-14 34:20.0 34:28.0 0:08.0 11:07/M
225 Patrick Cain Montgomery AL 28 29 M 25-29 34:21.0 34:29.0 0:08.0 11:07/M
226 Darbi Stevens Millbrook AL 35 12 F 35-39 34:25.0 34:35.0 0:10.0 11:09/M
227 Zachary Taylor Prattville AL 11 8 M 1-14 34:29.0 34:47.0 0:18.0 11:13/M
228 Shaun Powell Montgomery AL 39 13 F 35-39 34:29.0 34:51.0 0:22.0 11:15/M
229 Nicole Taylor Prattville AL 17 4 F 15-19 34:30.0 34:48.0 0:18.0 11:14/M
230 William Taylor Prattville AL 45 15 M 45-49 34:32.0 34:50.0 0:18.0 11:14/M
231 Samantha Alexander Elmore AL 44 7 F 40-44 34:34.0 34:43.0 0:09.0 11:12/M
232 Brooks Wingo Birmingham AL 30 18 F 30-34 34:37.0 34:53.0 0:16.0 11:15/M
233 Ossie Vaughn Montgomery AL 27 20 F 25-29 34:39.0 34:42.0 0:03.0 11:12/M
234 Amanda Winters Mongtomery AL 26 21 F 25-29 34:40.0 34:53.0 0:13.0 11:15/M
235 Joshua Tannehill Montgomery AL 31 29 M 30-34 34:42.0 35:05.0 0:23.0 11:19/M
236 Harriett Drummond Prattville AL 37 14 F 35-39 34:44.0 34:47.0 0:03.0 11:13/M
237 Fred Middleton Montgomery AL 39 18 M 35-39 34:51.0 35:15.0 0:24.0 11:22/M
238 Holly Dawood Newport News VA 38 15 F 35-39 34:53.0 35:00.0 0:07.0 11:17/M
239 Michelle Butcher Montgomery AL 26 22 F 25-29 35:01.0 35:11.0 0:10.0 11:21/M
240 Nover Bailey Prattville AL 41 17 M 40-44 35:03.0 35:20.0 0:17.0 11:24/M
241 Haliman Powell Montgomery AL 28 23 F 25-29 35:05.0 35:05.0 0:00.0 11:19/M
242 Kamie Taylor Montgomery AL 41 8 F 40-44 35:06.0 35:11.0 0:05.0 11:21/M
243 Michael Campbell Elmore AL 41 18 M 40-44 35:06.0 35:12.0 0:06.0 11:21/M
244 Misty Primm Wetumpka AL 31 19 F 30-34 35:07.0 35:12.0 0:05.0 11:21/M
245 Raquel Penn Montgomery AL 29 25 F 25-29 35:12.0 35:27.0 0:15.0 11:26/M
246 Amber Buchanan Montgomery AL 27 24 F 25-29 35:12.0 35:27.0 0:15.0 11:26/M
247 Richard Younger Montgomey AL 35 19 M 35-39 35:17.0 35:18.0 0:01.0 11:23/M
248 Emily Frye Wetumpka AL 56 3 F 55-59 35:19.0 35:29.0 0:10.0 11:27/M
249 Bernita Zeigler Montgomery AL 43 9 F 40-44 35:28.0 35:34.0 0:06.0 11:28/M
250 Donna Barrios Montgomery AL 36 16 F 35-39 35:31.0 35:38.0 0:07.0 11:30/M
251 Palow Lemke Montgomery AL 53 7 M 50-54 35:33.0 35:50.0 0:17.0 11:34/M
252 Melissa Gaddis Prattville AL 33 20 F 30-34 35:45.0 35:54.0 0:09.0 11:35/M
253 Karen Plunkett Montgomery AL 39 17 F 35-39 35:53.0 36:06.0 0:13.0 11:39/M
254 Nicole Chambers Wetumpka AL 28 26 F 25-29 35:55.0 36:14.0 0:19.0 11:41/M
255 Claire Bridges Montgomery AL 20 8 F 20-24 36:01.0 36:17.0 0:16.0 11:42/M
256 Jane Bridges Montgomery AL 53 5 F 50-54 36:02.0 36:18.0 0:16.0 11:43/M
257 Ashley Mastin Montgomery AL 25 27 F 25-29 36:03.0 36:10.0 0:07.0 11:40/M
258 James Spizzirro Prattville AL 29 30 M 25-29 36:25.0 36:44.0 0:19.0 11:51/M
259 William Softley Montgomery AL 32 30 M 30-34 36:32.0 36:45.0 0:13.0 11:51/M
260 Shirley James Selma AL 38 20 M 35-39 36:44.0 36:56.0 0:12.0 11:55/M
261 Rick Bonds Millbrook AL 47 16 M 45-49 36:47.0 36:51.0 0:04.0 11:53/M
262 Julianna Bonds Millbrook AL 9 3 F 1-14 36:48.0 36:51.0 0:03.0 11:53/M
263 John Gulley Montgomery AL 36 21 M 35-39 37:04.0 37:05.0 0:01.0 11:58/M
264 Vacharee Copenhaver Wetumpka, Al AL 47 8 F 45-49 37:07.0 37:30.0 0:23.0 12:06/M
265 Aaron Spurgeon Wetumpka AL 25 31 M 25-29 37:17.0 37:32.0 0:15.0 12:06/M
266 Letitia Watford Montgomery AL 55 4 F 55-59 37:41.0 38:10.0 0:29.0 12:19/M
