Montgomery Half Marathon
Age Group Results
October 03, 2009
Results by Total Race Solutions
Overall Female Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Elissa Ballas Goldsboro NC 21 29 17 1:29:02.0 1:29:02.0 0:00.0 6:46/M
2 Lesley Binning Auburn AL 594 22 20 1:29:58.0 1:30:01.0 0:03.0 6:50/M
3 Emily Burwell Montgomery AL 69 33 38 1:34:27.0 1:34:30.0 0:03.0 7:11/M
Overall Male Open Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Scott Strand 509 41 1 1:10:39.0 1:10:39.0 0:00.0 5:22/M
2 Samson Kipchirchir Mobile AL 267 30 2 1:12:58.0 1:12:59.0 0:01.0 5:33/M
3 Ben Payne Columbus MS 606 28 3 1:17:10.0 1:17:11.0 0:01.0 5:52/M
Overall Female Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Margaret Peeples Montgomery AL 407 42 111 1:45:00.0 1:45:02.0 0:02.0 7:59/M
Overall Male Masters Winners
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Michael Michno Montgomery AL 353 46 4 1:18:53.0 1:18:55.0 0:02.0 6:00/M
Male Age Unknown
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Keith Bowen Prattville AL 46 0 45 1:35:45.0 1:35:51.0 0:06.0 7:17/M
Female 1 to 14
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Tori Perkins Montgomery AL 1108 8 621 3:34:40.0 3:34:40.0 0:00.0 16:19/M
Male 14 and Under
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Adam Tomlin Bessemer AL 530 10 260 1:59:01.0 1:59:34.0 0:33.0 9:05/M
Female 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Abby Fox Alexander City AL 158 17 123 1:45:42.0 1:45:56.0 0:14.0 8:03/M
2 Haley Mullins Mathews AL 374 19 156 1:49:17.0 1:49:47.0 0:30.0 8:21/M
3 Paula Haseltine Prattville AL 205 15 173 1:50:36.0 1:50:48.0 0:12.0 8:25/M
4 Leslie Langford Alexander City AL 277 16 207 1:53:35.0 1:53:49.0 0:14.0 8:39/M
5 Logan Leary Montgomery AL 289 18 286 2:01:35.0 2:02:06.0 0:31.0 9:17/M
6 Sydney Everett Montgomery AL 144 17 331 2:04:55.0 2:05:02.0 0:07.0 9:30/M
7 Rachel Wyatt Montgomery AL 586 19 593 3:03:20.0 3:04:06.0 0:46.0 13:59/M
8 Lauren Corbin Wetumpka AL 104 19 613 3:25:24.0 3:26:00.0 0:36.0 15:39/M
Male 15 to 19
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Nathan Kenny Pike Road AL 262 18 22 1:29:58.0 1:30:06.0 0:08.0 6:51/M
2 Andrew Sumner Montgomery AL 513 15 73 1:39:36.0 1:39:42.0 0:06.0 7:35/M
3 Philip Haseltine Prattville AL 206 18 264 1:59:29.0 1:59:42.0 0:13.0 9:06/M
4 Brad Powell Montgomery AL 654 19 319 2:04:15.0 2:04:46.0 0:31.0 9:29/M
5 Tyler Gresham Montgomery AL 188 19 448 2:18:25.0 2:19:01.0 0:36.0 10:34/M
Female 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Lauren Lerner Montgomery AL 297 24 41 1:35:34.0 1:35:46.0 0:12.0 7:17/M
2 Lori Von Pingel Birmingham AL 549 24 52 1:37:03.0 1:37:05.0 0:02.0 7:23/M
3 Leah Leary Montgomery AL 288 20 250 1:57:59.0 1:58:30.0 0:31.0 9:00/M
4 Allyson Fertelmes Montgomery AL 153 24 285 2:01:15.0 2:01:15.0 0:00.0 9:13/M
5 Shelby Patterson Oak Ridge TN 404 22 362 2:07:19.0 2:07:29.0 0:10.0 9:41/M
6 Maryna Pysarenko Montgomery AL 432 21 373 2:08:44.0 2:09:15.0 0:31.0 9:49/M
7 April Holley Hoover AL 225 22 409 2:13:11.0 2:13:32.0 0:21.0 10:09/M
8 Brittany Burgess Birmingham AL 64 22 429 2:14:58.0 2:15:30.0 0:32.0 10:18/M
9 Vira Salzburn Deatsville AL 620 21 487 2:23:38.0 2:23:56.0 0:18.0 10:56/M
10 Heather Torres Millbrook AL 532 21 603 3:14:07.0 3:14:37.0 0:30.0 14:47/M
Male 20 to 24
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Chase Holmberg Auburn AL 226 24 6 1:21:47.0 1:21:50.0 0:03.0 6:13/M
2 Jeffrey Shelley Birmingham AL 475 24 12 1:28:03.0 1:28:07.0 0:04.0 6:42/M
3 Clay Whittemore Cullman AL 572 23 16 1:28:38.0 1:28:41.0 0:03.0 6:44/M
4 Benjamin Haseltine Prattville AL 204 21 32 1:33:12.0 1:33:24.0 0:12.0 7:06/M
5 Christopher Rhodes Auburn AL 440 20 131 1:46:38.0 1:46:57.0 0:19.0 8:08/M
6 David Shelley Montgomery AL 474 23 132 1:46:39.0 1:46:58.0 0:19.0 8:08/M
7 Ben Gibbons Montgomery AL 175 23 200 1:53:02.0 1:53:11.0 0:09.0 8:36/M
8 Chris Rogers Montgomery AL 452 23 253 1:58:12.0 1:58:39.0 0:27.0 9:01/M
9 David Bess Montgomery AL 651 23 266 1:59:50.0 2:00:10.0 0:20.0 9:08/M
10 Kirk Patterson Oak Ridge TN 403 22 363 2:07:19.0 2:07:29.0 0:10.0 9:41/M
11 Rob Foreman Brantley AL 156 23 441 2:17:42.0 2:18:03.0 0:21.0 10:29/M
12 Benjamin Stillwell Birmingham AL 504 22 463 2:20:09.0 2:20:38.0 0:29.0 10:41/M
Female 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Dana Gross-Rhode Ormond Beach FL 189 26 70 1:39:11.0 1:39:25.0 0:14.0 7:33/M
2 Sarah Russ Birmingham AL 461 25 74 1:39:43.0 1:39:45.0 0:02.0 7:35/M
3 Hannah Pate 402 28 109 1:44:43.0 1:44:45.0 0:02.0 7:58/M
4 Carri Duke Montgomery AL 131 27 147 1:48:54.0 1:49:13.0 0:19.0 8:18/M
5 Jamie Ewald Montgomery AL 145 29 158 1:49:21.0 1:49:48.0 0:27.0 8:21/M
6 Laura Mastrangelo Montgomery AL 601 27 159 1:49:22.0 1:49:49.0 0:27.0 8:21/M
7 Carianne Stinson Helena AL 505 29 163 1:49:36.0 1:49:43.0 0:07.0 8:20/M
8 Allison Bonds Pike Road AL 44 29 167 1:50:00.0 1:50:11.0 0:11.0 8:22/M
9 Quinn Michie-Horner Kaneohe HI 352 29 175 1:50:43.0 1:50:56.0 0:13.0 8:26/M
10 Katie Leslie Prattville AL 299 28 179 1:51:04.0 1:51:18.0 0:14.0 8:27/M
11 Autumn Lorenz Prattville AL 308 28 183 1:51:33.0 1:51:35.0 0:02.0 8:29/M
12 Melissa Hon Tsai Montgomery AL 229 29 194 1:52:31.0 1:52:36.0 0:05.0 8:33/M
13 Sandra Lee Montgomery AL 291 29 195 1:52:33.0 1:52:47.0 0:14.0 8:34/M
14 Amanda Letlow Millbrook AL 301 26 197 1:52:52.0 1:53:26.0 0:34.0 8:37/M
15 Linda Bowen Birmingham AL 47 28 228 1:55:38.0 1:56:03.0 0:25.0 8:49/M
16 Ashley Tarpos Montgomery AL 517 25 265 1:59:50.0 2:00:04.0 0:14.0 9:07/M
17 Melinda Lanier Eclectic AL 279 27 267 1:59:53.0 2:00:11.0 0:18.0 9:08/M
18 Carmen Sowers Montgomery AL 495 28 277 2:00:35.0 2:00:53.0 0:18.0 9:11/M
19 Laura Leary Montgomery AL 287 28 320 2:04:17.0 2:04:48.0 0:31.0 9:29/M
20 Andrea Matalik Yorktown VA 329 27 324 2:04:29.0 2:04:53.0 0:24.0 9:29/M
21 Kirstin Nelson Montgomery AL 380 29 336 2:05:39.0 2:05:53.0 0:14.0 9:34/M
22 Kalika Burt Deatsville AL 68 28 354 2:06:35.0 2:06:55.0 0:20.0 9:39/M
23 Andria Walker Prattville AL 554 28 359 2:06:53.0 2:07:20.0 0:27.0 9:41/M
24 Julie Davis Montgomery AL 116 28 412 2:13:21.0 2:14:03.0 0:42.0 10:11/M
25 Mary Campbell Birmingham AL 75 27 415 2:13:40.0 2:14:13.0 0:33.0 10:12/M
26 Sara Whatley Montgomery AL 569 28 427 2:14:49.0 2:15:06.0 0:17.0 10:16/M
27 Katy Mote Montgomery AL 372 29 435 2:16:08.0 2:16:34.0 0:26.0 10:23/M
28 Telissa Kirk Odenville AL 268 29 452 2:18:45.0 2:19:07.0 0:22.0 10:34/M
29 Evelyn Watkins Meridian MS 558 29 462 2:20:08.0 2:20:28.0 0:20.0 10:40/M
30 Megan Murtishaw Eagle River AK 376 28 483 2:23:14.0 2:23:41.0 0:27.0 10:55/M
31 Karla Ard Montgomer AL 10 29 508 2:26:34.0 2:27:16.0 0:42.0 11:11/M
32 Amanda Deaver Prattville AL 120 25 573 2:47:41.0 2:48:27.0 0:46.0 12:48/M
33 Kathryn Lynch Prattville AL 600 25 585 2:55:43.0 2:56:29.0 0:46.0 13:25/M
34 Melissa Williams Montgomery AL 576 25 596 3:04:22.0 3:05:09.0 0:47.0 14:04/M
35 Brooke Fussell Prattville AL 166 25 600 3:09:54.0 3:10:40.0 0:46.0 14:29/M
36 Laura Richardson Lynchburg VA 441 26 606 3:17:24.0 3:17:54.0 0:30.0 15:02/M
37 Alicia Briscoe Montgomery AL 51 27 608 3:17:45.0 3:18:31.0 0:46.0 15:05/M
38 Courtney Pebworth Montgomery AL 405 25 609 3:21:40.0 3:22:22.0 0:42.0 15:23/M
39 Harmony Vuycankiat Prattville AL 551 28 622 3:57:18.0 3:57:57.0 0:39.0 18:05/M
40 Caryl Lawson Prattville AL 286 29 623 3:57:19.0 3:57:58.0 0:39.0 18:05/M
Male 25 to 29
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Aaron Sick Sumter SC 481 28 24 1:30:39.0 1:30:45.0 0:06.0 6:54/M
2 Rodney Bledsoe Montgomery AL 43 29 33 1:33:18.0 1:33:26.0 0:08.0 7:06/M
3 Matthew Parker Atlanta GA 400 28 35 1:33:53.0 1:34:09.0 0:16.0 7:09/M
4 Ben Yates Opelika AL 588 26 51 1:36:58.0 1:37:10.0 0:12.0 7:23/M
5 Jonathan Wood Southern Pines NC 652 28 59 1:38:10.0 1:38:18.0 0:08.0 7:28/M
6 David Mitchell Sheppard Afb TX 604 26 63 1:38:39.0 1:39:03.0 0:24.0 7:32/M
7 Max Johnson Columbia SC 249 28 75 1:39:49.0 1:39:57.0 0:08.0 7:36/M
8 Clint Davis Montgomey AL 114 28 86 1:41:44.0 1:42:16.0 0:32.0 7:46/M
9 Cameron Baker Montgomery AL 14 26 92 1:43:31.0 1:43:43.0 0:12.0 7:53/M
10 Michael Baird Fort Walton Beach 13 28 99 1:44:00.0 1:44:23.0 0:23.0 7:56/M
11 David Hines Columbia SC 621 29 104 1:44:15.0 1:44:31.0 0:16.0 7:57/M
12 Sidney Spear Montgomery AL 496 29 119 1:45:37.0 1:45:44.0 0:07.0 8:02/M
13 Jon Irey Montgomery AL 240 29 127 1:46:15.0 1:46:42.0 0:27.0 8:06/M
14 Andy Leslie Prattville AL 298 28 190 1:51:54.0 1:52:08.0 0:14.0 8:31/M
15 Gary Tsai 535 26 193 1:52:30.0 1:52:35.0 0:05.0 8:33/M
16 Scott Smith Pell City AL 493 29 204 1:53:29.0 1:53:44.0 0:15.0 8:39/M
17 Paul Davis Maxwell Afb AL 118 27 217 1:54:57.0 1:55:26.0 0:29.0 8:46/M
18 Jeff Moody Montgomery AL 361 27 235 1:56:00.0 1:56:23.0 0:23.0 8:51/M
19 David Rush Enterprise AL 460 28 303 2:02:39.0 2:03:26.0 0:47.0 9:23/M
20 Chad Wise Montgomery AL 582 29 304 2:02:43.0 2:02:53.0 0:10.0 9:20/M
21 Eric Wozniak Prattville AL 584 29 308 2:03:08.0 2:03:25.0 0:17.0 9:23/M
22 Steve Dozier Pike Road AL 128 29 311 2:03:27.0 2:03:56.0 0:29.0 9:25/M
23 Ashley Beasley Montgomery AL 34 29 317 2:04:03.0 2:04:12.0 0:09.0 9:26/M
24 Jason Thomason Birmingham AL 525 26 334 2:05:19.0 2:05:45.0 0:26.0 9:33/M
25 Keith Sherrill Dothan AL 476 25 356 2:06:47.0 2:07:34.0 0:47.0 9:42/M
26 James Graham Birmingham AL 184 26 368 2:07:45.0 2:08:11.0 0:26.0 9:44/M
27 Ben Ramsey Montgomery AL 434 27 384 2:10:47.0 2:11:24.0 0:37.0 9:59/M
28 Justin Buchanan Moody AL 61 27 390 2:10:59.0 2:11:36.0 0:37.0 10:00/M
29 Bryan McClure Montgomery AL 335 29 404 2:12:39.0 2:12:52.0 0:13.0 10:06/M
30 Michael Campbell Birmingham AL 76 29 416 2:13:42.0 2:14:15.0 0:33.0 10:12/M
31 Jairus Buchanan Montgomery AL 60 27 422 2:14:24.0 2:15:01.0 0:37.0 10:16/M
32 Tyler Caldwell Montogmery AL 73 28 428 2:14:50.0 2:15:06.0 0:16.0 10:16/M
33 Vincent Clements Montgomery AL 91 26 456 2:19:18.0 2:19:55.0 0:37.0 10:38/M
34 Matt Lovell Prattville AL 311 27 480 2:22:51.0 2:23:13.0 0:22.0 10:53/M
35 Terrance Angelo Prattville AL 8 27 482 2:23:11.0 2:23:32.0 0:21.0 10:54/M
36 Chris MacPherson Millbrook AL 314 26 581 2:54:02.0 2:54:10.0 0:08.0 13:14/M
Female 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Pamela Muchiri Birmingham AL 373 34 47 1:36:22.0 1:36:24.0 0:02.0 7:20/M
2 Amy Peavy Greenville AL 659 32 100 1:44:03.0 1:44:14.0 0:11.0 7:55/M
3 Lydia Hargrove Hoover AL 198 30 103 1:44:15.0 1:44:18.0 0:03.0 7:56/M
4 Kristie Northern Trussville AL 388 32 135 1:47:15.0 1:47:25.0 0:10.0 8:10/M
5 Michelle Baker Montgomery AL 18 31 171 1:50:33.0 1:50:44.0 0:11.0 8:25/M
6 Selena Hood Glencoe AL 231 33 176 1:50:45.0 1:51:14.0 0:29.0 8:27/M
7 Faith Posey Apo AE 422 33 177 1:50:50.0 1:51:14.0 0:24.0 8:27/M
8 Misty Riley Montgomery AL 444 31 182 1:51:32.0 1:51:59.0 0:27.0 8:31/M
9 Tracey Drake Vafb CA 647 34 263 1:59:27.0 1:59:55.0 0:28.0 9:07/M
10 Elizabeth Wakefield Montgomery AL 553 30 276 2:00:26.0 2:00:46.0 0:20.0 9:11/M
11 Carrie Phillips Montgomery AL 411 32 313 2:03:43.0 2:03:49.0 0:06.0 9:25/M
12 Lynn Bius Prattville AL 39 34 327 2:04:46.0 2:05:17.0 0:31.0 9:31/M
13 Donna Franklin Montgomery AL 162 31 342 2:05:59.0 2:06:43.0 0:44.0 9:38/M
14 Rebecca Emerson Montgomery AL 139 31 345 2:06:07.0 2:06:24.0 0:17.0 9:36/M
15 Julie Madison Prattville AL 316 33 349 2:06:15.0 2:06:48.0 0:33.0 9:38/M
16 Melissa Justice Warrior AL 258 33 366 2:07:39.0 2:08:03.0 0:24.0 9:44/M
17 Lucy Lasso Montgomery AL 284 30 375 2:09:20.0 2:09:32.0 0:12.0 9:51/M
18 Janet Poole Millbrook AL 420 30 377 2:09:51.0 2:10:09.0 0:18.0 9:53/M
19 Heather Letchman Birmingham AL 300 31 385 2:10:50.0 2:10:58.0 0:08.0 9:57/M
20 Danica Taylor Selma AL 518 33 386 2:10:50.0 2:11:12.0 0:22.0 9:58/M
21 Amy Rowlen Montgomery AL 458 32 387 2:10:53.0 2:10:55.0 0:02.0 9:57/M
22 Janine Wiggins Montgomery AL 573 34 425 2:14:44.0 2:15:02.0 0:18.0 10:16/M
23 Tara Brodeur Prattville AL 55 30 450 2:18:45.0 2:18:52.0 0:07.0 10:33/M
24 Brittney Smith Pell City AL 488 34 451 2:18:45.0 2:19:07.0 0:22.0 10:34/M
25 Kamisha Colvin Mobile AL 629 33 460 2:19:49.0 2:19:49.0 0:00.0 10:37/M
26 Christian Lara Deatsville AL 280 33 471 2:21:25.0 2:21:51.0 0:26.0 10:47/M
27 Sheri Spencer Birmingham AL 498 34 476 2:22:27.0 2:22:55.0 0:28.0 10:52/M
28 Julie Davis-Khamken Deatsville AL 119 31 479 2:22:51.0 2:22:54.0 0:03.0 10:52/M
29 Elise Strachan Montgomery AL 508 30 485 2:23:25.0 2:23:27.0 0:02.0 10:54/M
30 Mary Elizabeth Collett Montgomery AL 94 30 492 2:24:45.0 2:25:17.0 0:32.0 11:02/M
31 Susan Newton Milton FL 384 31 494 2:24:53.0 2:25:37.0 0:44.0 11:04/M
32 Kristen Nelson Montgomery AL 381 32 513 2:28:29.0 2:29:13.0 0:44.0 11:20/M
33 Kwanzaa White Montgomery AL 570 33 535 2:33:28.0 2:33:47.0 0:19.0 11:41/M
34 Angie Roberts Deatsville AL 447 34 538 2:33:41.0 2:33:41.0 0:00.0 11:41/M
35 Shellie Bearrentine Montgomery AL 33 33 541 2:34:47.0 2:35:17.0 0:30.0 11:48/M
36 Tsehay Gebreyes Montgomery AL 173 30 564 2:42:28.0 2:42:38.0 0:10.0 12:21/M
37 Lisa Wilson Deatsville AL 579 32 583 2:54:18.0 2:54:51.0 0:33.0 13:17/M
38 Mellissa Esfahani Birmingham AL 140 32 601 3:10:02.0 3:10:23.0 0:21.0 14:28/M
39 Tiffany Goss Montgomery AL 182 34 605 3:15:14.0 3:15:50.0 0:36.0 14:53/M
40 Tara McCollum Birmingham AL 336 34 620 3:32:36.0 3:33:20.0 0:44.0 16:13/M
Male 30 to 34
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jimmy Mann Pelham AL 321 33 7 1:22:05.0 1:22:05.0 0:00.0 6:14/M
2 Charles Thomas Auburn AL 523 34 14 1:28:23.0 1:28:26.0 0:03.0 6:43/M
3 Jake Smith Greenville AL 490 32 18 1:29:09.0 1:29:20.0 0:11.0 6:47/M
4 Jeff Geraghty Montgomery AL 662 34 19 1:29:56.0 1:29:58.0 0:02.0 6:50/M
5 A. J. Woods Oneonta AL 583 34 28 1:32:19.0 1:32:24.0 0:05.0 7:01/M
6 Mike Roche Apo AE 449 34 30 1:32:59.0 1:33:03.0 0:04.0 7:04/M
7 Alex Schreiber Motgomery AL 467 30 31 1:33:04.0 1:33:07.0 0:03.0 7:05/M
8 Kevin Banks Birmingham AL 23 32 42 1:35:39.0 1:35:40.0 0:01.0 7:16/M
9 Andrew Blejwas Mobile AL 638 31 44 1:35:44.0 1:36:15.0 0:31.0 7:19/M
10 Kelley Grenon Troy AL 187 34 48 1:36:27.0 1:36:32.0 0:05.0 7:20/M
11 James Rainwater Maylene AL 433 31 53 1:37:15.0 1:37:27.0 0:12.0 7:24/M
12 Justin Bledsoe Huntsville AL 42 31 54 1:37:32.0 1:37:45.0 0:13.0 7:26/M
13 Zermon Drummond Prattville AL 130 32 56 1:37:47.0 1:37:53.0 0:06.0 7:26/M
14 Calvin Monceaux III Wilmer AL 358 32 57 1:37:49.0 1:37:55.0 0:06.0 7:26/M
15 Gregory Dunaway Vestavia Hills AL 132 31 67 1:38:59.0 1:38:59.0 0:00.0 7:31/M
16 Charles Brady Montgomery AL 50 33 68 1:39:03.0 1:39:12.0 0:09.0 7:32/M
17 Travis Rowley Montgomery AL 459 34 71 1:39:21.0 1:39:45.0 0:24.0 7:35/M
18 William Britton Asheville NC 53 34 72 1:39:35.0 1:39:35.0 0:00.0 7:34/M
19 Franklin Bledsoe Montgomery AL 41 31 80 1:40:24.0 1:40:32.0 0:08.0 7:38/M
20 James Melvin Vail AZ 347 34 81 1:40:26.0 1:40:30.0 0:04.0 7:38/M
21 James Meier Prattville AL 346 34 82 1:40:37.0 1:40:54.0 0:17.0 7:40/M
22 Geoff Gottlieb Pelham AL 183 32 84 1:41:03.0 1:41:11.0 0:08.0 7:41/M
23 James Young Montgomery AL 590 34 89 1:43:16.0 1:43:59.0 0:43.0 7:54/M
24 Brad Wegner Millbrook AL 564 32 95 1:43:44.0 1:43:49.0 0:05.0 7:53/M
25 Heath Watson Montgomery AL 560 33 114 1:45:18.0 1:45:45.0 0:27.0 8:02/M
26 Jamie Burke Prattville AL 627 32 116 1:45:27.0 1:45:27.0 0:00.0 8:01/M
27 Jason Hanson Wetumpka AL 197 34 117 1:45:27.0 1:45:43.0 0:16.0 8:02/M
28 Abe Jackson Prattville AL 242 34 118 1:45:32.0 1:45:32.0 0:00.0 8:01/M
29 Jeremy Vest Montgomery AL 547 34 129 1:46:20.0 1:46:30.0 0:10.0 8:06/M
30 Jason Ewald Montgomery AL 146 30 133 1:46:47.0 1:47:14.0 0:27.0 8:09/M
31 Abebayehu Yilma Montgomery AL 589 32 146 1:48:53.0 1:49:03.0 0:10.0 8:17/M
32 William Nolen Vandenberg Air Forc 386 34 148 1:48:56.0 1:49:25.0 0:29.0 8:19/M
33 Brian Perry Montgomery AL 410 33 151 1:49:04.0 1:49:08.0 0:04.0 8:18/M
34 Trenton McCall Montgomery AL 333 33 152 1:49:06.0 1:49:10.0 0:04.0 8:18/M
35 Clay Hood Glencoe AL 230 34 178 1:51:03.0 1:51:32.0 0:29.0 8:29/M
36 Tony Calabrese Montgomery AL 72 32 187 1:51:34.0 1:51:53.0 0:19.0 8:30/M
37 Kevin Neumann Montgomery AL 383 34 189 1:51:45.0 1:52:28.0 0:43.0 8:33/M
38 Greg Wingo Birmingham AL 581 31 192 1:52:25.0 1:52:36.0 0:11.0 8:33/M
39 Eric Roettgen Montgomery AL 451 32 214 1:54:43.0 1:55:24.0 0:41.0 8:46/M
40 Greffen Mayo Birmingham AL 640 33 220 1:55:01.0 1:55:43.0 0:42.0 8:48/M
41 Brian Freeman Montgomery AL 165 32 223 1:55:13.0 1:56:02.0 0:49.0 8:49/M
42 Brett Tucker Montgomery AL 536 34 232 1:55:53.0 1:56:19.0 0:26.0 8:50/M
43 Kurt Regling Maxwell Afb AL 438 34 240 1:56:17.0 1:56:56.0 0:39.0 8:53/M
44 Daniel Rives Alabaster AL 445 30 243 1:56:36.0 1:56:46.0 0:10.0 8:52/M
45 James May Montgomery AL 648 30 249 1:57:59.0 1:58:08.0 0:09.0 8:59/M
46 Benjamin Hlaban Montgomery AL 217 33 259 1:58:53.0 1:59:11.0 0:18.0 9:03/M
47 Marcus Penn Montgomery AL 409 30 273 2:00:19.0 2:00:56.0 0:37.0 9:11/M
48 Conan Brooks Montgomery AL 595 31 295 2:02:21.0 2:03:01.0 0:40.0 9:21/M
49 Ben Coulter Homewood AL 105 33 299 2:02:31.0 2:03:08.0 0:37.0 9:21/M
50 Aric Lobenstein Montgomery AL 306 33 302 2:02:36.0 2:02:46.0 0:10.0 9:20/M
51 Jason Nelson Montgomery AL 379 33 328 2:04:50.0 2:05:04.0 0:14.0 9:30/M
52 Jonathan Carlisle Deatsville AL 80 30 340 2:05:46.0 2:05:55.0 0:09.0 9:34/M
53 Craig Lane Wetumpka AL 276 33 357 2:06:48.0 2:06:51.0 0:03.0 9:38/M
54 Jeremy Justice Warrior AL 257 32 365 2:07:38.0 2:08:01.0 0:23.0 9:44/M
55 Jason Hart Montgomery AL 202 33 374 2:09:14.0 2:09:34.0 0:20.0 9:51/M
56 Jose' Lasso Montgomery AL 283 33 376 2:09:22.0 2:09:34.0 0:12.0 9:51/M
57 Frank Mitchell Pike Road AL 357 34 431 2:15:29.0 2:15:48.0 0:19.0 10:19/M
58 Brian Schroll Montgomery AL 468 30 432 2:15:30.0 2:15:55.0 0:25.0 10:20/M
59 Mike Addison Wetumpka AL 660 33 478 2:22:46.0 2:23:19.0 0:33.0 10:53/M
60 Kevin Reddish Pike Road AL 437 32 499 2:25:49.0 2:26:08.0 0:19.0 11:06/M
61 Andrew Turner Montgomery AL 540 33 514 2:28:29.0 2:29:13.0 0:44.0 11:20/M
62 Cullen Numsen Waynesville MO 605 32 522 2:30:37.0 2:31:06.0 0:29.0 11:29/M
63 Tom Nordquist Millbrook AL 387 34 534 2:33:17.0 2:33:50.0 0:33.0 11:41/M
64 Joel Legawiec Schertz TX 293 30 552 2:36:27.0 2:37:09.0 0:42.0 11:56/M
65 Jason Watson Montgomery AL 561 30 558 2:38:52.0 2:39:20.0 0:28.0 12:06/M
66 J. D. Cupps 615 30 561 2:39:32.0 2:40:20.0 0:48.0 12:11/M
Female 35 to 39
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Adrienne Macoy Birmingham AL 313 39 62 1:38:38.0 1:38:41.0 0:03.0 7:30/M
2 Stephanie Kirkpatrick Wilsonville AL 270 36 121 1:45:38.0 1:45:38.0 0:00.0 8:02/M
3 Bridget Thill Maxwell Afb AL 521 36 138 1:47:53.0 1:48:15.0 0:22.0 8:14/M
4 Katie Main Montgomery AL 318 35 149 1:48:57.0 1:49:08.0 0:11.0 8:18/M
5 Stephanie James Montgomery AL 245 35 153 1:49:06.0 1:49:21.0 0:15.0 8:19/M
6 Allyson Moody Montgomery AL 360 39 155 1:49:16.0 1:49:30.0 0:14.0 8:19/M
7 Teresa Hogg Prattville AL 223 36 160 1:49:25.0 1:49:31.0 0:06.0 8:19/M
8 Mia Gentle Montgomery AL 174 36 199 1:52:57.0 1:53:42.0 0:45.0 8:38/M
9 Jennifer Hamilton Wetumpka AL 196 35 211 1:54:23.0 1:54:23.0 0:00.0 8:42/M
10 Ashley Barganier Montgomery AL 25 39 216 1:54:53.0 1:54:59.0 0:06.0 8:44/M
11 Aimee Talati Montgomery AL 515 38 256 1:58:31.0 1:59:10.0 0:39.0 9:03/M
12 Janice Stockman Prattville AL 506 36 274 2:00:24.0 2:00:31.0 0:07.0 9:09/M
13 Rachel Surles Autaugaville AL 514 38 275 2:00:24.0 2:00:31.0 0:07.0 9:09/M
14 Maria Sanchez Bakersfield CA 463 36 281 2:00:48.0 2:00:52.0 0:04.0 9:11/M
15 Mary Skipper Prattville AL 485 38 284 2:01:10.0 2:01:42.0 0:32.0 9:15/M
16 Sheri Festoso Montgomery AL 154 36 293 2:02:13.0 2:02:29.0 0:16.0 9:18/M
17 Jennifer Baskerville Birmingham AL 30 37 298 2:02:30.0 2:02:55.0 0:25.0 9:20/M
18 Carrie Lasseter Hokes Bluff AL 282 36 300 2:02:32.0 2:03:00.0 0:28.0 9:21/M
19 Kristine Mantel Montgomery AL 322 37 305 2:02:44.0 2:03:09.0 0:25.0 9:21/M
20 Marsha Trotter Montgomery AL 534 35 326 2:04:39.0 2:05:09.0 0:30.0 9:31/M
21 Terri Singletary Montgomery AL 484 39 330 2:04:55.0 2:05:02.0 0:07.0 9:30/M
22 Mary Pene Montgomery AL 408 35 335 2:05:20.0 2:05:23.0 0:03.0 9:32/M
23 Katrina Hall Trussville AL 195 38 343 2:06:00.0 2:06:42.0 0:42.0 9:38/M
24 Catherine Colburn Trussville AL 93 38 346 2:06:09.0 2:06:33.0 0:24.0 9:37/M
25 Lisa Randall Trussville AL 435 39 355 2:06:45.0 2:07:09.0 0:24.0 9:40/M
26 Jamie Judy Pike Road AL 256 39 361 2:07:18.0 2:07:58.0 0:40.0 9:43/M
27 Claiborne Moore Montgomery AL 364 35 370 2:08:01.0 2:08:10.0 0:09.0 9:44/M
28 Lori Watkins Birmingham AL 559 38 388 2:10:56.0 2:11:14.0 0:18.0 9:58/M
29 Courtney Watts Birmingham AL 562 35 400 2:12:08.0 2:12:28.0 0:20.0 10:04/M
30 Kelley Parker Montgomery AL 398 38 410 2:13:13.0 2:13:19.0 0:06.0 10:08/M
