Montgomery Half Marathon

Overall Finish List

October 03, 2009


Results by Total Race Solutions
                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
    1    Scott Strand                                41     1 M 40-44  1:10:39.0  1:10:39.0     0:00.0    5:24/M
    2    Samson Kipchirchir     Mobile  AL           30     2 M 30-34  1:12:58.0  1:12:59.0     0:01.0    5:34/M
    3    Ben Payne              Columbus  MS         28     3 M 25-29  1:17:10.0  1:17:11.0     0:01.0    5:54/M
    4    Michael Michno         Montgomery  AL       46     1 M 45-49  1:18:53.0  1:18:55.0     0:02.0    6:01/M
    5    Warren Djuric          Montgomery  AL       47     1 M 45-49  1:21:23.0  1:21:26.0     0:03.0    6:13/M
    6    Chase Holmberg         Auburn  AL           24     1 M 20-24  1:21:47.0  1:21:50.0     0:03.0    6:15/M
    7    Jimmy Mann             Pelham  AL           33     1 M 30-34  1:22:05.0  1:22:05.0     0:00.0    6:16/M
    8    Chris Zenker           Montgomery  AL       45     2 M 45-49  1:22:33.0  1:22:33.0     0:00.0    6:18/M
    9    Michael Probst         Montgomery  AL       45     3 M 45-49  1:22:46.0  1:22:47.0     0:01.0    6:19/M
   10    Duane Ricketts         Cullman  AL          49     4 M 45-49  1:25:36.0  1:25:36.0     0:00.0    6:32/M
   11    Cheiars Porter         Montgomery  AL       39     1 M 35-39  1:27:50.0  1:27:54.0     0:04.0    6:43/M
   12    Jeffrey Shelley        Birmingham  AL       24     2 M 20-24  1:28:03.0  1:28:07.0     0:04.0    6:44/M
   13    Stager Smith           Marietta  GA         44     1 M 40-44  1:28:06.0  1:28:06.0     0:00.0    6:44/M
   14    Charles Thomas         Auburn  AL           34     2 M 30-34  1:28:23.0  1:28:26.0     0:03.0    6:45/M
   15    James Bonner           Birmingham  AL       49     5 M 45-49  1:28:35.0  1:28:36.0     0:01.0    6:46/M
   16    Clay Whittemore        Cullman  AL          23     3 M 20-24  1:28:38.0  1:28:41.0     0:03.0    6:46/M
   17    Elissa Ballas          Goldsboro  NC        29     1 F 25-29  1:29:02.0  1:29:02.0     0:00.0    6:48/M
   18    Jake Smith             Greenville  AL       32     3 M 30-34  1:29:09.0  1:29:20.0     0:11.0    6:49/M
   19    Jeff Geraghty          Montgomery  AL       34     4 M 30-34  1:29:56.0  1:29:58.0     0:02.0    6:52/M
   20    Lesley Binning         Auburn  AL           22     2 F 20-24  1:29:58.0  1:30:01.0     0:03.0    6:52/M
   21    Jeff Offhaus           Prattville  AL       41     2 M 40-44  1:29:58.0  1:30:01.0     0:03.0    6:52/M
   22    Nathan Kenny           Pike Road  AL        18     1 M 15-19  1:29:58.0  1:30:06.0     0:08.0    6:53/M
   23    Elmer Norvell          Pike Road  AL        44     3 M 40-44  1:30:18.0  1:30:30.0     0:12.0    6:55/M
   24    Aaron Sick             Sumter  SC           28     1 M 25-29  1:30:39.0  1:30:45.0     0:06.0    6:56/M
   25    James Chang            Montgomery  AL       46     6 M 45-49  1:30:45.0  1:30:45.0     0:00.0    6:56/M
   26    James Casey            Montgomery  AL       44     4 M 40-44  1:31:12.0  1:31:14.0     0:02.0    6:58/M
   27    Allan Stevens          Millbrook  AL        36     2 M 35-39  1:32:12.0  1:32:18.0     0:06.0    7:03/M
   28    A. J. Woods            Oneonta  AL          34     5 M 30-34  1:32:19.0  1:32:24.0     0:05.0    7:03/M
   29    Craig Clement          Montgomery  AL       40     5 M 40-44  1:32:23.0  1:32:30.0     0:07.0    7:04/M
   30    Mike Roche             Apo  AE              34     6 M 30-34  1:32:59.0  1:33:03.0     0:04.0    7:06/M
   31    Alex Schreiber         Motgomery  AL        30     7 M 30-34  1:33:04.0  1:33:07.0     0:03.0    7:06/M
   32    Benjamin Haseltine     Prattville  AL       21     4 M 20-24  1:33:12.0  1:33:24.0     0:12.0    7:08/M
   33    Rodney Bledsoe         Montgomery  AL       29     2 M 25-29  1:33:18.0  1:33:26.0     0:08.0    7:08/M
   34    Luis Pintado           Helena  AL           36     3 M 35-39  1:33:42.0  1:33:42.0     0:00.0    7:09/M
   35    Matthew Parker         Atlanta  GA          28     3 M 25-29  1:33:53.0  1:34:09.0     0:16.0    7:11/M
   36    Gregory Schumacher     Shorter  AL          43     6 M 40-44  1:34:11.0  1:34:24.0     0:13.0    7:12/M
   37    Frank Garcia           Montgomery  AL       47     7 M 45-49  1:34:14.0  1:34:19.0     0:05.0    7:12/M
   38    Emily Burwell          Montgomery  AL       33     3 F 30-34  1:34:27.0  1:34:30.0     0:03.0    7:13/M
   39    Tracy Pool                                  53     1 M 50-54  1:34:53.0  1:34:53.0     0:00.0    7:15/M
   40    Bryan Martin           Maxwell Afb  AL      41     7 M 40-44  1:35:13.0  1:35:14.0     0:01.0    7:16/M
   41    Lauren Lerner          Montgomery  AL       24     1 F 20-24  1:35:34.0  1:35:46.0     0:12.0    7:19/M
   42    Kevin Banks            Birmingham  AL       32     8 M 30-34  1:35:39.0  1:35:40.0     0:01.0    7:18/M
   43    Donald Crosby          Montgomery  AL       57     1 M 55-59  1:35:40.0  1:35:44.0     0:04.0    7:18/M
   44    Andrew Blejwas         Mobile  AL           31     9 M 30-34  1:35:44.0  1:36:15.0     0:31.0    7:21/M
   45    Keith Bowen            Prattville  AL       37     4 M 35-39  1:35:45.0  1:35:51.0     0:06.0    7:19/M
   46    John Cain              Geneva  AL           37     5 M 35-39  1:36:05.0  1:36:12.0     0:07.0    7:21/M
   47    Pamela Muchiri         Birmingham  AL       34     1 F 30-34  1:36:22.0  1:36:24.0     0:02.0    7:22/M
   48    Kelley Grenon          Troy  AL             34    10 M 30-34  1:36:27.0  1:36:32.0     0:05.0    7:22/M
   49    Mat Best               Montgomery  AL       39     6 M 35-39  1:36:38.0  1:36:42.0     0:04.0    7:23/M
   50    James Counsell         Prattville  AL       47     8 M 45-49  1:36:39.0  1:36:53.0     0:14.0    7:24/M
   51    Ben Yates              Opelika  AL          26     4 M 25-29  1:36:58.0  1:37:10.0     0:12.0    7:25/M
   52    Lori Von Pingel        Birmingham  AL       24     2 F 20-24  1:37:03.0  1:37:05.0     0:02.0    7:25/M
   53    James Rainwater        Maylene  AL          31    11 M 30-34  1:37:15.0  1:37:27.0     0:12.0    7:26/M
   54    Justin Bledsoe         Huntsville  AL       31    12 M 30-34  1:37:32.0  1:37:45.0     0:13.0    7:28/M
   55    Gary Harrison          Montgomery  AL       48     9 M 45-49  1:37:40.0  1:37:44.0     0:04.0    7:28/M
   56    Zermon Drummond        Prattville  AL       32    13 M 30-34  1:37:47.0  1:37:53.0     0:06.0    7:28/M
   57    Calvin Monceaux III    Wilmer  AL           32    14 M 30-34  1:37:49.0  1:37:55.0     0:06.0    7:28/M
   58    Don Hillis             New Market  AL       52     2 M 50-54  1:38:02.0  1:38:04.0     0:02.0    7:29/M
   59    Jonathan Wood          Southern Pines  NC   28     5 M 25-29  1:38:10.0  1:38:18.0     0:08.0    7:30/M
   60    Chad Merrill           Birmingham  AL       40     8 M 40-44  1:38:18.0  1:38:19.0     0:01.0    7:30/M
   61    Michael Toohey         Montgomery  AL       49    10 M 45-49  1:38:19.0  1:38:25.0     0:06.0    7:31/M
   62    Adrienne Macoy         Birmingham  AL       39     1 F 35-39  1:38:38.0  1:38:41.0     0:03.0    7:32/M
   63    David Mitchell         Sheppard Afb  TX     26     6 M 25-29  1:38:39.0  1:39:03.0     0:24.0    7:34/M
   64    James Killian          Prattville  AL       49    11 M 45-49  1:38:51.0  1:38:55.0     0:04.0    7:33/M
   65    Dave Johnson           Birmingham  AL       35     7 M 35-39  1:38:54.0  1:38:54.0     0:00.0    7:33/M
   66    Gregory Dunaway        Vestavia Hills  AL   31    15 M 30-34  1:38:55.0  1:38:55.0     0:00.0    7:33/M
   67    James Smeal            Montgomery  AL       55     2 M 55-59  1:38:57.0  1:38:58.0     0:01.0    7:33/M
   68    Charles Brady          Montgomery  AL       33    16 M 30-34  1:39:03.0  1:39:12.0     0:09.0    7:34/M
   69    Robbie Jayroe          Montgomery  AL       40     9 M 40-44  1:39:07.0  1:39:09.0     0:02.0    7:34/M
   70    Dana Gross-Rhode       Ormond Beach  FL     26     1 F 25-29  1:39:11.0  1:39:25.0     0:14.0    7:35/M
   71    Travis Rowley          Montgomery  AL       34    17 M 30-34  1:39:21.0  1:39:45.0     0:24.0    7:37/M
   72    William Britton        Asheville  NC        34    18 M 30-34  1:39:35.0  1:39:35.0     0:00.0    7:36/M
   73    Andrew Sumner          Montgomery  AL       15     2 M 15-19  1:39:36.0  1:39:42.0     0:06.0    7:37/M
   74    Sarah Russ             Birmingham  AL       25     2 F 25-29  1:39:43.0  1:39:45.0     0:02.0    7:37/M
   75    Max Johnson            Columbia  SC         28     7 M 25-29  1:39:49.0  1:39:57.0     0:08.0    7:38/M
   76    Tim Holmes             Montgomery  AL       50     3 M 50-54  1:39:56.0  1:40:03.0     0:07.0    7:38/M
   77    Tom Moseley            Titus  AL            42    10 M 40-44  1:40:07.0  1:40:12.0     0:05.0    7:39/M
   78    Richard Langford       Alexander City  AL   45    12 M 45-49  1:40:10.0  1:40:22.0     0:12.0    7:40/M
   79    James Hewitt           Montgomery  AL       36     8 M 35-39  1:40:22.0  1:40:39.0     0:17.0    7:41/M
   80    Franklin Bledsoe       Montgomery  AL       31    19 M 30-34  1:40:24.0  1:40:32.0     0:08.0    7:40/M
   81    James Melvin           Vail  AZ             34    20 M 30-34  1:40:26.0  1:40:30.0     0:04.0    7:40/M
   82    James Meier            Prattville  AL       34    21 M 30-34  1:40:37.0  1:40:54.0     0:17.0    7:42/M
   83    Allen Rowland          Jasper  AL           60     1 M 60-64  1:41:00.0  1:41:03.0     0:03.0    7:43/M
   84    Geoff Gottlieb         Pelham  AL           32    22 M 30-34  1:41:03.0  1:41:11.0     0:08.0    7:43/M
   85    Andrew Pruitt          Montgomery  AL       45    13 M 45-49  1:41:08.0  1:41:09.0     0:01.0    7:43/M
   86    Clint Davis            Montgomey  AL        28     8 M 25-29  1:41:44.0  1:42:16.0     0:32.0    7:48/M
   87    Barry Parker           Wetumpka  AL         40    11 M 40-44  1:42:06.0  1:42:12.0     0:06.0    7:48/M
   88    John Hagen             Montgomery  AL       43    12 M 40-44  1:42:50.0  1:43:05.0     0:15.0    7:52/M
   89    James Young            Montgomery  AL       34    23 M 30-34  1:43:16.0  1:43:59.0     0:43.0    7:56/M
   90    Hal Gandy              Wetumpka  AL         49    14 M 45-49  1:43:28.0  1:43:51.0     0:23.0    7:56/M
   91    Reid Smith             Sterrett  AL         38     9 M 35-39  1:43:30.0  1:43:41.0     0:11.0    7:55/M
   92    Cameron Baker          Montgomery  AL       26     9 M 25-29  1:43:31.0  1:43:43.0     0:12.0    7:55/M
   93    Mark Sullivan          Tuscaloosa  AL       45    15 M 45-49  1:43:32.0  1:43:40.0     0:08.0    7:55/M
   94    Scott Silvia           Montgomery  AL       37    10 M 35-39  1:43:32.0  1:43:42.0     0:10.0    7:55/M
   95    Brad Wegner            Millbrook  AL        32    24 M 30-34  1:43:44.0  1:43:49.0     0:05.0    7:55/M
   96    Barry Franklin         Prattville  AL       35    11 M 35-39  1:43:48.0  1:43:52.0     0:04.0    7:56/M
   97    Thomas Champion        Montgomery  AL       42    13 M 40-44  1:43:57.0  1:44:09.0     0:12.0    7:57/M
   98    Willie Pitts           Highland Home  AL    42    14 M 40-44  1:43:58.0  1:44:40.0     0:42.0    7:59/M
   99    Michael Baird          Fort Walton Beach    28    10 M 25-29  1:44:00.0  1:44:23.0     0:23.0    7:58/M
  100    Amy Peavy              Greenville  AL       32     2 F 30-34  1:44:03.0  1:44:14.0     0:11.0    7:57/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  101    Michael Patton         Opelika  AL          42    15 M 40-44  1:44:05.0  1:44:09.0     0:04.0    7:57/M
  102    John Lawrence          Prattville  AL       35    12 M 35-39  1:44:06.0  1:44:12.0     0:06.0    7:57/M
  103    Lydia Hargrove         Hoover  AL           30     3 F 30-34  1:44:15.0  1:44:18.0     0:03.0    7:58/M
  104    David Hines            Columbia  SC         29    11 M 25-29  1:44:15.0  1:44:31.0     0:16.0    7:59/M
  105    John Porter            Montgomery  AL       43    16 M 40-44  1:44:18.0  1:44:23.0     0:05.0    7:58/M
  106    Chris Butler           Hartselle  AL        48    16 M 45-49  1:44:30.0  1:44:39.0     0:09.0    7:59/M
  107    Shane Sharpe           Tuscaloosa  AL       48    17 M 45-49  1:44:31.0  1:44:39.0     0:08.0    7:59/M
  108    Michael Hale           Columbiana  AL       39    13 M 35-39  1:44:41.0  1:45:03.0     0:22.0    8:01/M
  109    Hannah Pate                                 28     3 F 25-29  1:44:43.0  1:44:45.0     0:02.0    8:00/M
  110    James Tetrault         Wetumpka  AL         35    14 M 35-39  1:44:55.0  1:44:59.0     0:04.0    8:01/M
  111    Margaret Peeples       Montgomery  AL       42     1 F 40-44  1:45:00.0  1:45:02.0     0:02.0    8:01/M
  112    Pat Budny              Montgomery  AL       46     1 F 45-49  1:45:05.0  1:45:07.0     0:02.0    8:01/M
  113    Donald Thornell        Prattville  AL       48    18 M 45-49  1:45:10.0  1:45:57.0     0:47.0    8:05/M
  114    Heath Watson           Montgomery  AL       33    25 M 30-34  1:45:18.0  1:45:45.0     0:27.0    8:04/M
  115    Timothy Dreyfus        Tuscaloosa  AL       35    15 M 35-39  1:45:21.0  1:45:29.0     0:08.0    8:03/M
  116    Jamie Burke            Prattville  AL       32    26 M 30-34  1:45:27.0  1:45:27.0     0:00.0    8:03/M
  117    Jason Hanson           Wetumpka  AL         34    27 M 30-34  1:45:27.0  1:45:43.0     0:16.0    8:04/M
  118    Abe Jackson            Prattville  AL       34    28 M 30-34  1:45:32.0  1:45:32.0     0:00.0    8:03/M
  119    Sidney Spear           Montgomery  AL       29    12 M 25-29  1:45:37.0  1:45:44.0     0:07.0    8:04/M
  120    Kevin Ketzler          Montgomery  AL       51     4 M 50-54  1:45:37.0  1:45:44.0     0:07.0    8:04/M
  121    Stephanie Kirkpatrick  Wilsonville  AL      36     2 F 35-39  1:45:38.0  1:45:38.0     0:00.0    8:04/M
  122    Mary Adamy             Birmingham  AL       53     1 F 50-54  1:45:41.0  1:45:52.0     0:11.0    8:05/M
  123    Abby Fox               Alexander City  AL   17     1 F 15-19  1:45:42.0  1:45:56.0     0:14.0    8:05/M
  124    Todd Holcombe          Birmingham  AL       39    16 M 35-39  1:45:54.0  1:45:55.0     0:01.0    8:05/M
  125    Chris Tippett          Montgomery  AL       40    17 M 40-44  1:45:55.0  1:45:56.0     0:01.0    8:05/M
  126    Brian Roth             Montgomery  AL       37    17 M 35-39  1:45:56.0  1:46:07.0     0:11.0    8:06/M
  127    Jon Irey               Montgomery  AL       29    13 M 25-29  1:46:15.0  1:46:42.0     0:27.0    8:09/M
  128    Dan Martin             Montgomery  AL       54     5 M 50-54  1:46:19.0  1:46:26.0     0:07.0    8:07/M
  129    Jeremy Vest            Montgomery  AL       34    29 M 30-34  1:46:20.0  1:46:30.0     0:10.0    8:08/M
  130    Steve Jones            Montgomery  AL       41    18 M 40-44  1:46:27.0  1:46:43.0     0:16.0    8:09/M
  131    Christopher Rhodes     Auburn  AL           20     5 M 20-24  1:46:38.0  1:46:57.0     0:19.0    8:10/M
  132    David Shelley          Montgomery  AL       23     6 M 20-24  1:46:39.0  1:46:58.0     0:19.0    8:10/M
  133    Jason Ewald            Montgomery  AL       30    30 M 30-34  1:46:47.0  1:47:14.0     0:27.0    8:11/M
  134    Roland Lewis           Montgomery  AL       50     6 M 50-54  1:46:51.0  1:46:52.0     0:01.0    8:09/M
  135    Kristie Northern       Trussville  AL       32     4 F 30-34  1:47:15.0  1:47:25.0     0:10.0    8:12/M
  136    Barry McKnight         Auburn  AL           47    19 M 45-49  1:47:48.0  1:48:00.0     0:12.0    8:15/M
  137    Joseph Thill           Maxwell Afb  AL      36    18 M 35-39  1:47:53.0  1:48:15.0     0:22.0    8:16/M
  138    Bridget Thill          Maxwell Afb  AL      36     3 F 35-39  1:47:53.0  1:48:15.0     0:22.0    8:16/M
  139    Ray Roach              Birmingham  AL       38    19 M 35-39  1:48:08.0  1:48:17.0     0:09.0    8:16/M
  140    Christopher Paige      Prattville  AL       41    19 M 40-44  1:48:08.0  1:48:23.0     0:15.0    8:16/M
  141    Teddy Dale             Cullman  AL          52     7 M 50-54  1:48:16.0  1:48:19.0     0:03.0    8:16/M
  142    Emily Baker            Montgomery  AL       44     1 F 40-44  1:48:19.0  1:48:30.0     0:11.0    8:17/M
  143    Julie Stender          Prattville  AL       40     2 F 40-44  1:48:30.0  1:48:30.0     0:00.0    8:17/M
  144    Peter Selman           Montgomery  AL       40    20 M 40-44  1:48:34.0  1:49:04.0     0:30.0    8:20/M
  145    Larry Roe              Selma  AL            53     8 M 50-54  1:48:50.0  1:49:06.0     0:16.0    8:20/M
  146    Abebayehu Yilma        Montgomery  AL       32    31 M 30-34  1:48:53.0  1:49:03.0     0:10.0    8:19/M
  147    Carri Duke             Montgomery  AL       27     4 F 25-29  1:48:54.0  1:49:13.0     0:19.0    8:20/M
  148    William Nolen          Vandenberg Air Forc  34    32 M 30-34  1:48:56.0  1:49:25.0     0:29.0    8:21/M
  149    Katie Main             Montgomery  AL       35     4 F 35-39  1:48:57.0  1:49:08.0     0:11.0    8:20/M
  150    Wade Pyron             Birmingham  AL       40    21 M 40-44  1:49:01.0  1:49:03.0     0:02.0    8:19/M
  151    Brian Perry            Montgomery  AL       33    33 M 30-34  1:49:04.0  1:49:08.0     0:04.0    8:20/M
  152    Trenton McCall         Montgomery  AL       33    34 M 30-34  1:49:06.0  1:49:10.0     0:04.0    8:20/M
  153    Stephanie James        Montgomery  AL       35     5 F 35-39  1:49:06.0  1:49:21.0     0:15.0    8:21/M
  154    Kevin Spivey           Clayton  AL          42    22 M 40-44  1:49:14.0  1:49:26.0     0:12.0    8:21/M
  155    Allyson Moody          Montgomery  AL       39     6 F 35-39  1:49:16.0  1:49:30.0     0:14.0    8:22/M
  156    Haley Mullins          Mathews  AL          19     2 F 15-19  1:49:17.0  1:49:47.0     0:30.0    8:23/M
  157    Rusty Daniel           Pike Road  AL        45    20 M 45-49  1:49:19.0  1:49:25.0     0:06.0    8:21/M
  158    Jamie Ewald            Montgomery  AL       29     5 F 25-29  1:49:21.0  1:49:48.0     0:27.0    8:23/M
  159    Laura Mastrangelo      Montgomery  AL       27     6 F 25-29  1:49:22.0  1:49:49.0     0:27.0    8:23/M
  160    Teresa Hogg            Prattville  AL       36     7 F 35-39  1:49:25.0  1:49:31.0     0:06.0    8:22/M
  161    Sally Evenden          Montevallo  AL       54     2 F 50-54  1:49:26.0  1:49:34.0     0:08.0    8:22/M
  162    Cheryl Ross            Birmingham  AL       41     3 F 40-44  1:49:35.0  1:49:42.0     0:07.0    8:22/M
  163    Carianne Stinson       Helena  AL           29     7 F 25-29  1:49:36.0  1:49:43.0     0:07.0    8:23/M
  164    Michele Lott           Montgomery  AL       44     4 F 40-44  1:49:46.0  1:49:49.0     0:03.0    8:23/M
  165    William Copeland       Gadsden  AL          49    21 M 45-49  1:49:49.0  1:50:17.0     0:28.0    8:25/M
  166    David Livingston       Trussville  AL       47    22 M 45-49  1:49:53.0  1:50:18.0     0:25.0    8:25/M
  167    Allison Bonds          Pike Road  AL        29     8 F 25-29  1:50:00.0  1:50:11.0     0:11.0    8:25/M
  168    Shelly Vore            Montgomery  AL       48     2 F 45-49  1:50:17.0  1:50:32.0     0:15.0    8:26/M
  169    Stacey Glass           Wetumpka  AL         42    23 M 40-44  1:50:20.0  1:50:34.0     0:14.0    8:26/M
  170    John Pollock           Montgomery  AL       37    20 M 35-39  1:50:23.0  1:50:32.0     0:09.0    8:26/M
  171    Michelle Baker         Montgomery  AL       31     5 F 30-34  1:50:33.0  1:50:44.0     0:11.0    8:27/M
  172    David Sanchez          Deatsville  AL       46    23 M 45-49  1:50:34.0  1:50:57.0     0:23.0    8:28/M
  173    Paula Haseltine        Prattville  AL       15     3 F 15-19  1:50:36.0  1:50:48.0     0:12.0    8:27/M
  174    Sandy Cowart           Prattville  AL       41     5 F 40-44  1:50:39.0  1:51:02.0     0:23.0    8:29/M
  175    Quinn Michie-Horner    Kaneohe  HI          29     9 F 25-29  1:50:43.0  1:50:56.0     0:13.0    8:28/M
  176    Selena Hood            Glencoe  AL          33     6 F 30-34  1:50:45.0  1:51:14.0     0:29.0    8:29/M
  177    Faith Posey            Apo  AE              33     7 F 30-34  1:50:50.0  1:51:14.0     0:24.0    8:29/M
  178    Clay Hood              Glencoe  AL          34    35 M 30-34  1:51:03.0  1:51:32.0     0:29.0    8:31/M
  179    Katie Leslie           Prattville  AL       28    10 F 25-29  1:51:04.0  1:51:18.0     0:14.0    8:30/M
  180    Joe Weaver             Eight Mile  AL       52     9 M 50-54  1:51:24.0  1:51:46.0     0:22.0    8:32/M
  181    Matt Lengel            Montgomery  AL       35    21 M 35-39  1:51:25.0  1:52:09.0     0:44.0    8:34/M
  182    Misty Riley            Montgomery  AL       31     8 F 30-34  1:51:32.0  1:51:59.0     0:27.0    8:33/M
  183    Autumn Lorenz          Prattville  AL       28    11 F 25-29  1:51:33.0  1:51:35.0     0:02.0    8:31/M
  184    Lisa Combs             Alabaster  AL        42     6 F 40-44  1:51:33.0  1:51:41.0     0:08.0    8:32/M
  185    Tom Boyd               Prattville  AL       43    24 M 40-44  1:51:33.0  1:51:51.0     0:18.0    8:32/M
  186    Ken Hendrick           Montgomery  AL       46    24 M 45-49  1:51:33.0  1:52:03.0     0:30.0    8:33/M
  187    Tony Calabrese         Montgomery  AL       32    36 M 30-34  1:51:34.0  1:51:53.0     0:19.0    8:32/M
  188    Jeff Sprague           Montgomery  AL       49    25 M 45-49  1:51:44.0  1:52:15.0     0:31.0    8:34/M
  189    Kevin Neumann          Montgomery  AL       34    37 M 30-34  1:51:45.0  1:52:28.0     0:43.0    8:35/M
  190    Andy Leslie            Prattville  AL       28    14 M 25-29  1:51:54.0  1:52:08.0     0:14.0    8:34/M
  191    Larry Stillings        Montgomery  AL       61     2 M 60-64  1:52:08.0  1:52:27.0     0:19.0    8:35/M
  192    Greg Wingo             Birmingham  AL       31    38 M 30-34  1:52:25.0  1:52:36.0     0:11.0    8:36/M
  193    Gary Tsai                                   26    15 M 25-29  1:52:30.0  1:52:35.0     0:05.0    8:36/M
  194    Melissa Hon Tsai       Montgomery  AL       29    12 F 25-29  1:52:31.0  1:52:36.0     0:05.0    8:36/M
  195    Sandra Lee             Montgomery  AL       29    13 F 25-29  1:52:33.0  1:52:47.0     0:14.0    8:37/M
  196    Hampton Hook           Montgomery  AL       46    26 M 45-49  1:52:52.0  1:53:01.0     0:09.0    8:38/M
  197    Amanda Letlow          Millbrook  AL        26    14 F 25-29  1:52:52.0  1:53:26.0     0:34.0    8:40/M
  198    Gregg Newschwander     Norton  VA           55     3 M 55-59  1:52:56.0  1:53:05.0     0:09.0    8:38/M
  199    Mia Gentle             Montgomery  AL       36     8 F 35-39  1:52:57.0  1:53:42.0     0:45.0    8:41/M
  200    Ben Gibbons            Montgomery  AL       23     7 M 20-24  1:53:02.0  1:53:11.0     0:09.0    8:38/M

                                                                          Chip       Gun 
 Place   Name                    City               Age    Age Group      Time       Time        Diff      Pace
  201    William Presor         Prattville  AL       38    22 M 35-39  1:53:07.0  1:53:20.0     0:13.0    8:39/M
  202    Victor Ross            Montgomery  AL       49    27 M 45-49  1:53:11.0  1:53:15.0     0:04.0    8:39/M
  203    Kevin Washburn         Pelham  AL           43    25 M 40-44  1:53:16.0  1:53:43.0     0:27.0    8:41/M
  204    Scott Smith            Pell City  AL        29    16 M 25-29  1:53:29.0  1:53:44.0     0:15.0    8:41/M
  205    Robyn Gaydon           Prattville  AL       40     7 F 40-44  1:53:34.0  1:53:49.0     0:15.0    8:41/M
  206    Earl Franks            Montgomery  AL       47    28 M 45-49  1:53:35.0  1:53:35.0     0:00.0    8:40/M
  207    Leslie Langford        Alexander City  AL   16     4 F 15-19  1:53:35.0  1:53:49.0     0:14.0    8:41/M
  208    Clarence Pritchett     Pike Road  AL        39    23 M 35-39  1:53:39.0  1:53:52.0     0:13.0    8:42/M
  209    Rocky Barnes           Montgomery  AL       53    10 M 50-54  1:54:11.0  1:54:39.0     0:28.0    8:45/M
  210    Philip McVay           Montgomery  AL       52    11 M 50-54  1:54:13.0  1:54:18.0     0:05.0    8:44/M
  211    Jennifer Hamilton      Wetumpka  AL         35     9 F 35-39  1:54:23.0  1:54:23.0     0:00.0    8:44/M
  212    Saxon Main             Montgomery  AL       38    24 M 35-39  1:54:38.0  1:54:49.0     0:11.0    8:46/M
  213    Terry Knight           Vestavia Hills  AL   38    25 M 35-39  1:54:39.0  1:54:58.0     0:19.0    8:47/M
  214    Eric Roettgen          Montgomery  AL       32    39 M 30-34  1:54:43.0  1:55:24.0     0:41.0    8:49/M
  215    Keith Hulsey           Birmingham  AL       39    26 M 35-39  1:54:50.0  1:54:55.0     0:05.0    8:46/M
  216    Ashley Barganier       Montgomery  AL       39    10 F 35-39  1:54:53.0  1:54:59.0     0:06.0    8:47/M
  217    Paul Davis             Maxwell Afb  AL      27    17 M 25-29  1:54:57.0  1:55:26.0     0:29.0    8:49/M
  218    Karen Monosky          Birmingham  AL       52     3 F 50-54  1:54:58.0  1:55:15.0     0:17.0    8:48/M
  219    Connie Baggett         Prattville  AL       45     3 F 45-49  1:54:59.0  1:55:06.0     0:07.0    8:47/M
  220    Greffen Mayo           Birmingham  AL       33    40 M 30-34  1:55:01.0  1:55:43.0     0:42.0    8:50/M
  221    Jeff Carlisle          Sterrett  AL         37    27 M 35-39  1:55:06.0  1:55:23.0     0:17.0    8:48/M
  222    Rob Gaston             Prattville  AL       54    12 M 50-54  1:55:08.0  1:55:44.0     0:36.0    8:50/M
  223    Brian Freeman          Montgomery  AL       32    41 M 30-34  1:55:13.0  1:56:02.0     0:49.0    8:51/M
  224    Caudill Miller         Montgomery  AL       52    13 M 50-54  1:55:17.0  1:55:45.0     0:28.0    8:50/M
  225    Donald Hodurski        Montgomery  AL       64     3 M 60-64  1:55:31.0  1:55:57.0     0:26.0    8:51/M
  226    Jerry Moore            Prattville  AL       59     4 M 55-59  1:55:33.0  1:55:49.0     0:16.0    8:50/M
  227    Jim Keever             Millbrook  AL        47    29 M 45-49  1:55:37.0  1:55:47.0     0:10.0    8:50/M
  228    Linda Bowen            Birmingham  AL       28    15 F 25-29  1:55:38.0  1:56:03.0     0:25.0    8:52/M
  229    Trey Taylor            Vestavia Hills  AL   40    26 M 40-44  1:55:44.0  1:56:04.0     0:20.0    8:52/M
  230    D. Dean Thornton       Homewood  AL         40    27 M 40-44  1:55:50.0  1:56:09.0     0:19.0    8:52/M
  231    Joe Khoury             Birmingham  AL       37    28 M 35-39  1:55:53.0  1:56:13.0     0:20.0    8:52/M
  232    Brett Tucker           Montgomery  AL       34    42 M 30-34  1:55:53.0  1:56:19.0     0:26.0    8:53/M
  233    Ricky Roberts          Deatsville  AL       37    29 M 35-39  1:55:56.0  1:56:12.0     0:16.0    8:52/M
  234    Robin Kelley           Auburn  AL           37    30 M 35-39  1:55:59.0  1:56:12.0     0:13.0    8:52/M
  235    Jeff Moody             Montgomery  AL       27    18 M 25-29  1:56:00.0  1:56:23.0     0:23.0    8:53/M
  236    Bill McCain            Montgomery  AL       39    31 M 35-39  1:56:04.0  1:56:12.0     0:08.0    8:52/M
  237    Oscar Cook             Chelsea  AL          75     1 M 70-99  1:56:05.0  1:56:21.0     0:16.0    8:53/M
  238    Branch Kloess          Montgomery  AL       47    30 M 45-49  1:56:15.0  1:56:40.0     0:25.0    8:54/M
